clock menu more-arrow no yes mobile

Filed under:

2015 Washington advanced statistical profile

Updated on 8/20/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Washington Huskies (Pac-12 North)

2015 Schedule & Results
Record: 7-6 | Second-order wins (diff.): 7.7 (0.7) | S&P+ Rk: 12
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
4-Sep at Boise State 41 13-16 L 16% -7.9 84% 28% 91%
12-Sep Sacramento State N/A 49-0 W 100% 41.9 70% 60% 75%
19-Sep Utah State 46 31-17 W 98% 17.0 95% 77% 82%
26-Sep California 34 24-30 L 5% -12.8 69% 10% 85%
8-Oct at USC 17 17-12 W 76% 5.7 79% 30% 91%
17-Oct Oregon 25 20-26 L 24% -5.5 91% 27% 68%
24-Oct at Stanford 10 14-31 L 12% -9.3 51% 64% 52%
31-Oct Arizona 77 49-3 W 100% 45.5 92% 89% 99%
7-Nov Utah 27 23-34 L 17% -7.7 34% 31% 57%
14-Nov at Arizona State 57 17-27 L 29% -4.4 35% 26% 53%
21-Nov at Oregon State 102 52-7 W 100% 40.6 84% 76% 90%
27-Nov Washington State 63 45-10 W 97% 15.1 92% 74% 96%
26-Dec vs. Southern Miss 58 44-31 W 98% 16.6 91% 90% 86%
Category Offense Rk Defense Rk
S&P+ 33.9 37 16.8 9
Points Per Game 30.6 55 18.8 13
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.28 57 1.16 19 1.27
EFFICIENCY Success Rate 42.7% 54 39.4% 50 40.3%
FIELD POSITION Avg. FP 32.2 26 29.3 56 29.9
FINISHING DRIVES Pts. Per Trip in 40 4.80 61 3.49 3 4.67
TURNOVER MARGIN EXPECTED 3.95 33 Turnover Luck (PPG):
+0.40
ACTUAL 5 32
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 109.4 35 121.2 10 100.0
Rushing Success Rate 43.4% 54 38.8% 40 42.3%
Rushing IsoPPP 1.18 24 0.96 22 1.08
Adj. Line Yards 103.9 50 111.6 26 100.0
Opportunity Rate 39.3% 60 33.5% 16 38.9%
Power Success Rate 67.5% 54 66.0% 65 66.3%
Stuff Rate 19.7% 75 20.5% 56 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Myles Gaskin TB 5'9, 192 FR 227 1302 14 5.7 6.8 38.8% 1 (0)
Dwayne Washington TB 6'2, 226 JR 47 282 4 6.0 10.8 29.8% 4 (3)
Jake Browning QB 6'2, 206 FR 34 230 1 6.8 4.4 55.9% 4 (2)
Lavon Coleman TB 5'11, 222 SO 33 176 0 5.3 5.7 36.4% 0 (0)
Chico McClatcher WR 5'7, 176 FR 19 153 3 8.1 11.1 42.1% 0 (0)
Jomon Dotson TB 5'10, 174 FR 18 42 0 2.3 1.5 27.8% 1 (0)
Deontae Cooper TB 5'11, 200 JR 16 98 1 6.1 2.1 62.5% 0 (0)
Jeff Lindquist QB 6'3, 245 JR 12 36 1 3.0 1.6 25.0% 1 (1)
Jaydon Mickens WR 5'11, 170 SR 7 44 1 6.3 7.1 57.1% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 93.4 86 113.7 27 100.0
Passing Success Rate 42.1% 48 40.0% 61 40.3%
Passing IsoPPP 1.38 94 1.35 28 1.49
Adj. Sack Rate 86.7 83 134.9 17 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Jake Browning 6'2, 206 FR 233 369 2955 16 10 63.1% 31 7.8% 6.9
K.J. Carta-Samuels 6'2, 220 FR 10 24 124 0 1 41.7% 3 11.1% 3.4

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Jaydon Mickens WR 5'11, 170 SR 94 58 692 2 11.9 7.4 61.7% 48.9% 25.0%
Joshua Perkins TE 6'4, 226 SR 61 36 539 3 15.0 8.8 59.0% 54.1% 16.2%
Dante Pettis WR 6'0, 185 SO 58 30 414 1 13.8 7.1 51.7% 39.7% 15.4%
Brayden Lenius WR 6'5, 220 SO 35 26 307 3 11.8 8.8 74.3% 65.7% 9.3%
Dwayne Washington TB 6'2, 226 JR 30 25 315 3 12.6 10.5 83.3% 40.0% 8.0%
Darrell Daniels TE 6'4, 241 JR 22 19 250 1 13.2 11.4 86.4% 63.6% 5.9%
Marvin Hall WR 5'10, 190 SR 17 9 206 1 22.9 12.1 52.9% 52.9% 4.5%
Isaiah Renfro WR 6'1, 207 FR 17 13 178 0 13.7 10.5 76.5% 58.8% 4.5%
Chico McClatcher WR 5'7, 176 FR 11 8 78 1 9.8 7.1 72.7% 27.3% 2.9%
Myles Gaskin TB 5'9, 192 FR 10 6 19 0 3.2 1.9 60.0% 10.0% 2.7%
Drew Sample TE 6'4, 245 FR 6 5 45 2 9.0 7.5 83.3% 66.7% 1.6%
Lavon Coleman TB 5'11, 222 SO 5 4 31 0 7.8 6.2 80.0% 60.0% 1.3%
Deontae Cooper TB 5'11, 200 JR 4 2 4 0 2.0 1.0 50.0% 0.0% 1.1%
Jomon Dotson TB 5'10, 174 FR 2 2 19 0 9.5 9.5 100.0% 50.0% 0.5%
Quinten Pounds WR 5'11, 170 FR 2 0 0 0 0.0 0.0 0.0% 0.0% 0.5%
Connor Griffin TE 6'4, 235 SO 1 1 9 0 9.0 9.0 100.0% 100.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 100.5 65 118.2 12 100.0
Standard Downs Success Rate 45.2% 85 45.1% 54 46.5%
Standard Downs IsoPPP 1.16 43 0.98 9 1.11
SD Line Yards per Carry 2.85 70 2.56 20 2.90
SD Sack Rate 6.0% 87 6.8% 14 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 104.8 52 122.4 17 100.0
Passing Downs Success Rate 36.9% 17 26.7% 26 30.7%
Passing Downs IsoPPP 1.62 97 1.81 78 1.77
PD Line Yards per Carry 3.40 50 3.37 81 3.20
PD Sack Rate 10.0% 106 9.3% 27 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 99.0 80 119.9 25
Q2 S&P+ 104.2 61 120.9 16
Q3 S&P+ 124.6 18 122.0 16
Q4 S&P+ 89.5 106 137.4 3
1st Down S&P+ 108.9 39 122.0 10
2nd Down S&P+ 104.5 57 127.7 9
3rd Down S&P+ 99.0 78 120.7 14
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 54.4% 97 60.4%
Pass Downs Run Rate 27.9% 92 34.0%
Adj. Pace -4.9 109 +0.0
% of Solo Tackles 75.6% 57 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 59.7% 70 60.3%
Pass. Downs Run Rate 30.4% 98 33.9%
Overall Havoc Rate 17.8% 35 16.0%
DL Havoc Rate 3.2% 108 5.1%
LB Havoc Rate 7.9% 6 4.5%
DB Havoc Rate 6.8% 45 6.3%
PD to INC 33.7% 54 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Azeem Victor LB 6'3, 240 SO 77.0 10.3% 9.0 1.5 1 6 2 0
Keishawn Bierria LB 6'1, 220 SO 64.0 8.5% 7.5 3.5 0 0 1 0
Brian Clay DB 6'1, 207 SR 54.5 7.3% 1.5 0.5 0 1 0 0
Cory Littleton OLB 6'3, 227 SR 52.0 6.9% 11.0 6.0 0 2 0 0
Travis Feeney LB 6'4, 226 SR 48.0 6.4% 17.5 8.0 0 2 3 0
Budda Baker DB 5'10, 178 SO 40.5 5.4% 1.5 0.0 2 7 0 0
Sidney Jones DB 6'0, 178 SO 38.5 5.1% 3.5 0.0 4 10 4 2
Darren Gardenhire DB 5'11, 185 SO 35.0 4.7% 0.0 0.0 2 6 0 1
Taniela Tupou DL 6'2, 288 SR 32.0 4.3% 5.5 0.0 0 1 1 0
Kevin King DB 6'3, 183 JR 31.5 4.2% 4.5 0.0 3 5 1 0
JoJo McIntosh DB 6'0, 196 FR 29.0 3.9% 0.0 0.0 1 3 0 0
Ben Burr-Kirven LB 6'0, 201 FR 26.5 3.5% 1.0 1.0 0 0 0 0
Joe Mathis DL 6'2, 252 JR 21.5 2.9% 6.0 2.0 0 0 1 0
Elijah Qualls DL 6'1, 311 SO 21.0 2.8% 4.5 4.5 0 0 0 0
Greg Gaines DL 6'1, 310 FR 20.0 2.7% 1.0 0.0 0 0 0 0
Ezekiel Turner DB 6'2, 206 SO 17.5 2.3% 0.0 0.0 0 0 0 0
Psalm Wooching OLB 6'4, 236 JR 16.5 2.2% 4.5 2.0 0 1 0 1
Scott Lawyer LB 6'2, 232 SR 16.5 2.2% 0.5 0.0 0 0 0 0
Vita Vea DL 6'5, 340 FR 15.0 2.0% 3.0 1.0 0 0 1 0
Brandon Beaver DB 6'0, 196 JR 11.0 1.5% 0.0 0.0 1 1 0 0
Tevis Bartlett LB 6'2, 218 FR 9.0 1.2% 0.0 0.0 0 1 0 0
Sean Constantine LB 6'2, 225 SO 8.0 1.1% 1.0 0.0 0 0 0 0
Connor O'Brien LB 6'3, 238 SO 7.0 0.9% 3.0 2.0 0 0 0 0
Will Dissly DL 6'4, 277 SO 7.0 0.9% 3.0 1.0 0 0 1 0
Jaylen Johnson DL 6'2, 260 FR 6.0 0.8% 2.0 1.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ 0.5 52
Category Rate Rank
FG Value (per kick) 0.11 52
Punt Success Rate 52.6% 82
Kickoff Success Rate 74.7% 54
Punt Return Success Rate 52.2% 52
Kick Return Success Rate 54.3% 23
Place-Kicker Ht, Wt Year PAT FG Pct
Cameron Van Winkle 5'10, 184 JR 49-49 16-20 80.0%
Tristan Vizcaino 6'2, 205 SO 1-1 0-1 0.0%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Korey Durkee 6'4, 247 SR 47 43.6 9 14 14 59.6%
Jake Browning 6'2, 206 FR 6 30.0 0 0 4 66.7%
Tristan Vizcaino 6'2, 205 SO 4 40.8 0 0 2 50.0%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Tristan Vizcaino 6'2, 205 SO 76 61.8 27 35.5% 1 0 0 0
Cameron Van Winkle 5'10, 184 JR 3 65.0 1 33.3% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Dante Pettis 6'0, 185 SO 16 16.9 2 23 0 (0)
Chico McClatcher 5'7, 176 FR 6 12.0 0 0 0 (0)
Marvin Hall 5'10, 190 SR 1 25.0 0 0 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Chico McClatcher 5'7, 176 FR 25 23.3 0 0 0 (0)
Deontae Cooper 5'11, 200 JR 4 10.5 0 1 0 (0)
Dwayne Washington 6'2, 226 JR 2 11.0 0 0 0 (0)

Stats via SportSource Analytics