Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05648889+ 0.6%2607.8Ethereum
ZEC0.00039522+ 0.4%367.5Zcash
DASH0.00044718- 0.7%214DASH
LTC0.00122970+ 0.2%161.4Litecoin
ETC0.00031702+ 4.6%98.8EthereumClassic
DOGE-BTC
0.00000244 0%15.6Dogecoin
SHIB-USDTb
T0.00002578+ 5.8%11.6SHIBA INU
ETH-BTC
0.05627756+ 0.5%5.5Ethereum
TRX-BTC
0.00000160- 3.1%5.4Tron Token
FLOKIb-USDTb
T0.00027701+ 23.2%5.2FLOKI BEP20
BCHABC0.00011465 0%2.9BitcoinCashABC
BTC-USDTt
T69921.48+ 2.5%2.8Bitcoin
BTC-RUR
R6171839.30+ 1.9%2.7Bitcoin
XRP-BTC
0.00000770- 0.4%2.2Ripple
NOT-BTC
0.00000011+ 37.5%1.9Notcoin
BTCT69224.26+ 1%1.8Bitcoin
NOT0.00000011+ 37.5%1.8Notcoin
BIG-BTC
0.15706978- 0.4%1.3BIG
BTC-USDTb
T70215.45+ 2%1.2Bitcoin
WSHIB-SHIB
1.19599169- 1.6%1.2Wrapped Shiba
DOGE-ETH
E0.00004353- 0.3%1.2Dogecoin
BTC-USDT
T70068.83+ 2.1%1Bitcoin
TONb-BTC
0.00009212+ 0.2%0.8TON BEP20
BONUS-DOGE
D0.00511073- 0.2%0.8BONUS
ETH-USDT
T3937.0862015+ 2.5%0.7Ethereum
BTCR6156500.44+ 2%0.7Bitcoin
TON-BTC
0.00009187+ 0.5%0.7TON Coin
ETH-RUR
R346974.07+ 2.3%0.5Ethereum
BNB-BTC
0.00870982- 0.3%0.5BNB BSC
YOSTEP-BTC
0.00000042 0%0.4YOSTEP
USDT-RUR
R88.37- 0.1%0.4USDT ERC20
DOGE-USDT
T0.17103828+ 2.4%0.4Dogecoin
USDT-RUBLIX
129710.19865+ 1.2%0.3USDT ERC20
USDTe-USDTt
T1.00305847+ 0.5%0.3USDT ERC20
ETH-USDC
3950.1037210+ 2.5%0.3Ethereum
ETHR346999.99+ 2.7%0.2Ethereum
USDTe-USDTb
T0.99692368- 0.2%0.2USDT ERC20
YOSTEP-USDT
T0.02905887+ 1.4%0.2YOSTEP
SPITZ-BTC
0.00000003 0%0.2SPITZ
BTC$72600.00+ 1.5%0.2Bitcoin
  • ETH / BTC
  • Last: 0.05648889
  • 24High: 0.05726736
  • 24Low: 0.05571028
  • 24V: 2607.78 BTC
BUY
0.05652981
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05652981 0.03346759 0.00189191
0.05652982 0.00924774 0.00052277
0.05659546 0.01603392 0.00090744
0.05659547 0.01065810 0.00060320
0.05669118 0.00997261 0.00056535
0.05669628 0.00992142 0.00056250
0.05679406 0.00718824 0.00040824
0.05680000 0.00179946 0.00010220
0.05692016 0.00309759 0.00017631
0.05708647 0.00234962 0.00013413
0.05709950 0.00180000 0.00010277
0.05710000 0.00526532 0.00030064
0.05713483 0.00953392 0.00054471
0.05718709 0.00502958 0.00028762
0.05719861 0.01011037 0.00057829
0.05720476 0.00259965 0.00014871
0.05725000 0.00725651 0.00041543
0.05726736 0.01013473 0.00058038
0.05730000 0.00688192 0.00039433
0.05735600 1.00000000 0.05735600
0.05737191 0.00416120 0.00023873
0.05739742 0.00762539 0.00043767
0.05740000 0.00338285 0.00019417
0.05744013 0.01079686 0.00062017
0.05746218 0.01005849 0.00057798
0.05747764 0.00645467 0.00037099
0.05749077 0.01000000 0.00057490
0.05749078 0.00312675 0.00017975
0.05749178 0.01000000 0.00057491
0.05750000 0.00579621 0.00033328
0.05758876 0.01143793 0.00065869
0.05759999 0.01371091 0.00078974
0.05760000 0.00329568 0.00018983
0.05763285 0.01034456 0.00059618
0.05763727 0.00300000 0.00017291
0.05765876 0.00424407 0.00024470
0.05766666 0.00400000 0.00023066
0.05770000 0.00329515 0.00019013
0.05775057 0.00221335 0.00012782
0.05775058 0.00406946 0.00023501
0.05775059 0.00221335 0.00012782
0.05775061 0.00221335 0.00012782
0.05777824 0.00300000 0.00017333
0.05778510 0.06814318 0.00393766
0.05780000 0.00329462 0.00019042
0.05782250 0.01043056 0.00060312
0.05783363 0.00607672 0.00035143
0.05788125 0.00248925 0.00014408
0.05789303 0.00650000 0.00037630
0.05790000 0.00329391 0.00019071
SELL
0.05612061
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05612061 0.00338185 0.00018979
0.05611861 0.00330000 0.00018519
0.05610000 0.00179090 0.00010046
0.05607621 0.00201867 0.00011319
0.05601821 0.00424415 0.00023774
0.05600000 0.00179410 0.00010046
0.05583684 0.00200011 0.00011167
0.05579723 0.00221982 0.00012385
0.05578590 0.00989855 0.00055219
0.05573951 0.00441535 0.00024610
0.05570978 0.00180000 0.00010027
0.05570000 0.00538599 0.00029999
0.05563610 0.12438602 0.00692035
0.05560004 0.00296186 0.00016467
0.05557972 0.01365640 0.00075901
0.05551964 0.10995478 0.00610464
0.05551963 0.00193534 0.00010744
0.05550000 0.01871764 0.00103882
0.05546222 0.00428813 0.00023782
0.05545318 0.00961980 0.00053344
0.05543636 0.01028494 0.00057015
0.05542136 0.01030288 0.00057099
0.05541900 0.01029989 0.00057080
0.05541361 0.01030396 0.00057097
0.05541236 0.01030293 0.00057090
0.05541110 0.00102993 0.00005706
0.05541000 0.02060926 0.00114195
0.05524341 0.00643044 0.00035523
0.05521497 0.00962021 0.00053117
0.05520671 0.00000631 0.00000034
0.05520000 0.00351304 0.00019391
0.05518627 0.00453446 0.00025023
0.05518000 0.06165094 0.00340189
0.05516361 0.00893124 0.00049267
0.05512245 0.01147335 0.00063243
0.05511950 0.00784257 0.00043227
0.05510000 0.00237223 0.00013070
0.05500666 0.00511864 0.00028155
0.05500651 0.00392753 0.00021603
0.05500000 0.02456544 0.00135109
0.05499975 0.04561797 0.00250897
0.05499564 0.01054083 0.00057969
0.05496857 0.00265351 0.00014585
0.05496710 0.01062688 0.00058412
0.05496361 0.01055625 0.00058020
0.05495800 0.02071964 0.00113870
0.05491171 0.00305308 0.00016764
0.05490000 0.00362950 0.00019925
0.05488000 0.00533637 0.00029285
0.05487316 0.00960686 0.00052715
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
20:20:14 BUY 0.05648889 242.651700
20:15:29 BUY 0.05636613 469.800000
20:10:03 BUY 0.05644797 205.685670
20:04:54 BUY 0.05636613 327.215700
19:59:25 BUY 0.05636613 308.423700
19:54:41 BUY 0.05640705 58.7250000
19:49:21 BUY 0.05640705 41.5077310
19:48:32 SELL 0.05612061 0.00718824
19:48:32 SELL 0.05613466 0.00271614
19:48:32 SELL 0.05613466 0.00213718
19:48:32 SELL 0.05613466 0.00213718
19:48:31 SELL 0.05613466 0.00110092
19:48:31 SELL 0.05613466 0.00102628
19:48:31 SELL 0.05613466 0.00212827
19:48:31 SELL 0.05613466 0.00212827
19:48:31 SELL 0.05613466 0.00200963
19:48:31 SELL 0.05613466 0.00187121
19:48:31 SELL 0.05613466 0.00265076
19:48:31 SELL 0.05613466 0.00006686
19:48:31 SELL 0.05613493 0.00191057
19:48:31 SELL 0.05613493 0.00500543
19:48:31 SELL 0.05613493 0.00041899
19:48:31 SELL 0.05613493 0.00092331
19:48:31 SELL 0.05613493 0.00039270
19:43:54 BUY 0.05654057 97.3199750
19:38:41 BUY 0.05640536 140.940000
19:33:37 BUY 0.05645401 689.322750
19:22:44 BUY 0.05640842 524.814170
19:17:40 BUY 0.05654516 56.1020280
19:07:28 BUY 0.05663553 192.588350
19:02:25 BUY 0.05663584 647.451520
18:57:25 BUY 0.05663584 396.981000
18:52:25 BUY 0.05663584 23.4900000
18:47:32 BUY 0.05646986 581.612400
18:41:52 BUY 0.05663584 145.285920
18:36:31 BUY 0.05646986 117.450000
18:26:26 BUY 0.05646866 146.341810
18:20:43 BUY 0.05657991 421.582660
18:15:49 SELL 0.05613493 0.00061611
18:15:49 SELL 0.05613493 0.00065431
18:15:49 SELL 0.05620000 0.00161528
18:14:58 BUY 0.05659293 279.531000
18:09:10 BUY 0.05659293 560.850130
18:04:06 BUY 0.05659333 232.551000
18:03:46 SELL 0.05620000 0.00018418
18:03:46 SELL 0.05629830 0.00108261
18:01:45 SELL 0.05629830 0.00126701
17:59:05 BUY 0.05665188 234.900000
17:53:57 BUY 0.05661259 183.148960
17:48:10 BUY 0.05653402 156.097870

Yanadia: BoastKit, hahahaha

maciocia: We need BAN coin

BoastKit: maciocia, the is one already

BoastKit: *there

maciocia: BoastKit, lol yep true

maciocia: never noticed

cobratoontje: 9871428305, You can sell it in RUR Market

daniasri01 L0: i have wrub

daniasri01 L0: any person need wrub

sethward01 L1: 9871428305 I dont think thats possible since its not on a blockchain, you can not send it to anyone. Trade it for ETH or USDT

mandobro: neoguru, hi, what about yobit token's, it is very good experience, how you see, cause other have different way of coins up

cobratoontje: This creature must be from another world.....?

cobratoontje: No one with me here?

Vasylkuts L0: Тут є хтось,,?

Vasylkuts L0: cobratoontje,

Vasylkuts L0: cobratoontje, да

AlexeChe: Vasylkuts, gm

AlexeChe: Vasylkuts, there are you

faisalocta L0: Dice easy no di dasboard

Antonpillay L0: Does anyone have DICE token? I have no idea why it appears on my balances, when i don't recall buying it

htb5083 L0: what kind of btc address do i want to withdraw to?

okika: htb5083, my mind stopped spinning for a while... Are you seriously questioning what do you want to do???..............

okika: Antonpillay, airdrop from years ago...

kalshalan: fake prices all shit

kalshalan: i can't sell

kalshalan: Est. BTC: 0.12 BTC I can not sell any thing

okika: kalshalan, you can sell ANYTHING for RUR here

kalshalan: Antonpillay, I have Dice

okika: kalshalan, sell for RUR, that's the real price

kalshalan: how ?

okika: RUR market at left side, click on it, search for DICE in the search box, click on DICE/RUR market then sell

kalshalan: ok i got it

okika: kalshalan, ;)

Antonpillay L0: @okika, thanks!

Antonpillay L0: kalshalan, can you sell for RUR, then convert to BTC? in which case, does it eventually arrive at 0.12BTC?

kalshalan: I have many currency all equal = 0.12 BTC

okika: kalshalan, you are wrong. The system calculates the at minimum 1 satoshi but many times the real value is much lower then on sat

okika: kalshalan, for example 7 million dice real value is just 0.00002587 btc, not 0.07

kalshalan: I ment tah I have variety of currencies not only dice and all est. BTC = 0.12 .. however . but I do understood your point .. thanks :)

BoastKit: kalshalan, Est value is automated calculation based on 1 satoshi minimal price in BTC markets. Case is - many tokens are just not worth it - so in that case est. value is far FAR away from the real price that you're able to sell it for.

BoastKit: kalshalan, It's simple automated algorithm based on 1 satoshi price which is minimal price in BTC markets. It was created many years ago when all shitcoins were worth more than 1 satoshi. Now only top coins/tokens are. Most shitcoins are sub-satoshi same is DICE.

tushge: hello guys btc 100k this year ?

maciocia: 10K this year

faisalocta L0: Whay yobit coin scam

okika: faisalocta, your brain is scam

BoastKit: okika, Can't be - he has a brain ? For real ?

anagamidev: BTC 100k confirmed

stanza: DICE should be burn to price go up

stanza: There's nobody will buy it with the crazy supply like that.. forever at 1 satoshi lol..

mandobro: faisalocta, nice, mostly people think BTC is scam, how are you?