View innings by innings list [change view]
Debut or last match career debut remove career debut from query
Balls bowled greater than or equal to 12 remove greater than or equal to 12 from query
Qualifications overs bowled greater than or equal to 4 remove overs bowled greater than or equal to 4 from query
Ordered by economy rate (ascending)
Page 1 of 36 Showing 1 - 50 of 1773 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
S Rossi (Arg) 3.0 2 1 1 0.33 1 v Mexico Cortijo Polo Club Pitch A 3 Oct 2019 investigate this query
R Agamiire (UGA) 2.0 1 1 1 0.50 1 v Lesotho Kigali 19 Oct 2021 investigate this query
IG Holland (USA) 4.0 1 4 2 1.00 1 v Belize Coolidge 7 Nov 2021 investigate this query
Abbas Ghani (HUN) 2.0 1 2 2 1.00 2 v Croatia Szodliget 5 Aug 2023 investigate this query
Yadwinder Singh (HUN) 2.0 0 2 0 1.00 1 v Croatia Szodliget 6 Aug 2023 investigate this query
NK Aneesh Kumar (SUI) 2.3 0 3 3 1.20 1 v Bulgaria Marsa 22 Oct 2021 investigate this query
Atif Kamal (LUX) 4.0 0 5 2 1.25 1 v Turkey Ilfov County 29 Aug 2019 investigate this query
Ghulam Ahmadi (GER) 4.0 2 5 4 1.25 1 v Norway Krefeld 5 Aug 2021 investigate this query
R Pisal (ROM) 3.0 0 4 3 1.33 2 v Turkey Ilfov County 29 Aug 2019 investigate this query
Asrar Ahmed (GRC) 3.0 2 4 2 1.33 1 v Serbia Corfu 15 Oct 2019 investigate this query
RR Joshi (CAN) 3.0 1 4 1 1.33 2 v Panama Coolidge 14 Nov 2021 investigate this query
Baljit Singh (ITA) 2.0 0 3 2 1.50 1 v Germany Utrecht 25 May 2019 investigate this query
HN Ya France (NAM) 2.0 0 3 1 1.50 2 v Botswana Windhoek 19 Aug 2019 investigate this query
C Fry (LUX) 2.0 1 3 1 1.50 1 v Turkey Ilfov County 29 Aug 2019 investigate this query
B Karki (NEP) 4.0 1 6 1 1.50 1 v Thailand Bangkok 4 Mar 2020 investigate this query
J Kariko (PNG) 4.0 0 6 3 1.50 1 v Vanuatu Port Moresby 22 Jul 2023 investigate this query
D Suzuki (JPN) 3.0 0 5 0 1.66 2 v Indonesia Sano 9 Oct 2022 investigate this query
Shadab Khan (PAK) 4.0 0 7 3 1.75 1 v West Indies Bridgetown 26 Mar 2017 investigate this query
Muhamad Syahadat (MAS) 4.0 0 7 3 1.75 1 v Thailand Kuala Lumpur 24 Jun 2019 investigate this query
Tholal Mohamed Raya (MDV) 4.0 1 7 2 1.75 1 v Mongolia Hangzhou 28 Sep 2023 investigate this query
SR Welsh (CAN) 3.0 0 6 2 2.00 1 v Bermuda Belfast 5 Aug 2008 investigate this query
S Kaul (IND) 2.0 0 4 1 2.00 2 v Ireland Dublin (Malahide) 29 Jun 2018 investigate this query
NA Maiolo (ITA) 4.0 0 8 2 2.00 1 v Germany Utrecht 25 May 2019 investigate this query
Raja Adeel (ESP) 4.0 0 8 1 2.00 1 v Portugal Cartagena 25 Oct 2019 investigate this query
Irfan Bhima (MWI) 4.0 1 8 2 2.00 1 v Mozambique Lilongwe 6 Nov 2019 investigate this query
Khizar Hayat (MAS) 2.0 0 4 5 2.00 2 v Hong Kong Kuala Lumpur 20 Feb 2020 investigate this query
B Niaz (Belg) 4.0 1 8 4 2.00 1 v Malta Marsa 8 Jul 2021 investigate this query
C Rumistrzewicz (ESP) 4.0 2 8 2 2.00 1 v Germany Almeria 11 Sep 2021 investigate this query
Karma Dorji (BHU) 2.0 0 4 2 2.00 2 v Myanmar Kuala Lumpur 26 Jul 2023 investigate this query
J Coetzee (THAI) 3.0 1 6 2 2.00 1 v China Kuala Lumpur 27 Jul 2023 investigate this query
RW Price (ZIM) 4.0 0 9 2 2.25 2 v Sri Lanka King City (NW) 10 Oct 2008 investigate this query
GE Mathurin (WI) 4.0 0 9 3 2.25 2 v England The Oval 25 Sep 2011 investigate this query
B Kumar (IND) 4.0 0 9 3 2.25 2 v Pakistan Bengaluru 25 Dec 2012 investigate this query
SP Gauchan (NEP) 4.0 0 9 3 2.25 2 v Hong Kong Chattogram 16 Mar 2014 investigate this query
Umar Gul (PAK) 3.0 1 7 0 2.33 1 v Kenya Nairobi (Gym) 4 Sep 2007 investigate this query
JO Ngoche (KENYA) 3.0 0 7 1 2.33 2 v Ireland Mombasa 22 Feb 2012 investigate this query
A Makesh (KUW) 3.0 1 7 0 2.33 1 v Maldives Al Amerat 20 Jan 2019 investigate this query
Zulqarnain Haider (ESP) 3.0 0 7 1 2.33 1 v Malta Cartagena 29 Mar 2019 investigate this query
Waseem Yaqoob (LES) 3.0 0 7 2 2.33 2 v Mali Kigali 17 Nov 2022 investigate this query
D Ganesh (CRC) 3.0 1 7 4 2.33 1 v Mexico Guacima 11 Apr 2024 investigate this query
A Nanda (LUX) 2.3 0 6 5 2.40 1 v Turkey Ilfov County 29 Aug 2019 investigate this query
TE Tucker (BER) 2.0 0 5 0 2.50 2 v Canada Belfast 5 Aug 2008 investigate this query
SO Ngoche (KENYA) 4.0 0 10 2 2.50 1 v Scotland Nairobi (Gym) 1 Feb 2010 investigate this query
CJ Boyce (AUS) 4.0 0 10 2 2.50 1 v Pakistan Dubai (DICS) 5 Oct 2014 investigate this query
BB Sran (IND) 4.0 0 10 4 2.50 1 v Zimbabwe Harare 20 Jun 2016 investigate this query
Muslim Yar (GER) 4.0 0 10 1 2.50 2 v Belgium Waterloo 11 May 2019 investigate this query
V Ganesan (GER) 2.0 1 5 0 2.50 2 v Belgium Waterloo 11 May 2019 investigate this query
M Spry (Peru) 2.0 0 5 3 2.50 2 v Brazil Cortijo Polo Club Pitch A 3 Oct 2019 investigate this query
A Djorovic (SRB) 4.0 1 10 0 2.50 2 v Bulgaria Corfu 14 Oct 2019 investigate this query
Dawood Ahmadzai (Fran) 4.0 0 10 2 2.50 1 v Norway Krefeld 5 Aug 2021 investigate this query
Page 1 of 36 Showing 1 - 50 of 1773 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Pakistan v New Zealand at Lahore, 4th T20I, Apr 25, 2024 [T20I # 2582]
Pakistan v New Zealand at Rawalpindi, 3rd T20I, Apr 21, 2024 [T20I # 2581]
Oman v United Arab Emirates at Al Amerat, ACC Men's Premier Cup final, Apr 21, 2024 [T20I # 2580]
 
Feedback Print this page