Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Pitcher Comparisons

Select start and end dates, then click Submit to see pitchers ranked.

You may also specify just home or just road games.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Innings Pitched:
Minimum Decisions:
Minimum Games Played:
Minimum Games Started:
Minimum Complete Games:
Minimum Games Finished:
Minimum Wins:
Minimum Losses:
Minimum Saves:
Minimum Shutouts:
Minimum Hits:
Minimum Runs:
Minimum ER:
Minimum Home Runs:
Minimum Walks:
Minimum Strikeouts:
Minimum Hit by Pitch:
Minimum Balks:
Minimum Wild Pitches:
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Chris Carpenter 49483026 6.81201324 2/32729486 207625115022.386.962.11.55127.41.07
Tim Lincecum 82816041 15.73203556 438179164 27194643132352.6510.413.14.44219.31.14
Roy Halladay 828123046 27.63009607 568206181 4891516190102.687.651.35.71220.11.09
Adam Wainwright 71715041 16.71901484 1/3429160146 38132417100102.717.752.45.71178.91.16
Cliff Lee 777715043 19.69405550 2/3542186172 3482429101132.817.011.34.56189.21.13
Josh Johnson 63634030 9.76900404 1/3352137132 25112375100182.948.352.49.56137.71.15
Johan Santana 75753034 21.61802505 459183165 5114241884102.947.452.53.91163.31.19
Zack Greinke 81819032 26.55203535 2/3501201176 45127514121142.968.642.13.76175.21.17
Felix Hernandez 81816033 21.61101552 497212184 41186497213343.008.103.03.67174.71.24
CC Sabathia 858514045 21.68206591 1/3510225204 49161537202123.108.172.45.75190.41.13
Yovani Gallardo 51513021 15.58302318 2/3260118113 3014834470123.199.724.18.85101.71.28
Jon Lester 81816040 17.70202520 2/3466193186 3917148820193.228.442.96.67163.11.22
Matt Cain 83838028 29.49103543 478205196 48199433122183.257.183.30.80146.81.25
Jair Jurrjens 70700027 23.54000427 1/3396177156 291563068263.296.443.29.61115.31.29
Ubaldo Jimenez 83835041 25.62102529 2/3444207195 29228472244303.318.023.87.49158.01.27
Clayton Kershaw 69670120 17.54100377 1/3302143139 2419139374213.329.374.56.57109.01.31
Ryan Dempster 80803034 21.61801517 1/3463214193 51178464170193.368.073.10.89146.11.24
Jake Peavy 58583026 22.54201374 2/3316150146 37124362113103.518.702.98.89103.51.17
Dan Haren 83835037 24.60702561 2/3527235219 65100544121303.518.721.601.04153.21.12
Rich Harden 64640022 14.61100354 284157139 48171411140123.5310.454.351.22101.11.29
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Ted Lilly 74740032 24.57100468 1/3408195184 6512239611883.547.612.341.25121.81.13
John Danks 80801032 26.55200492 1/3450204195 5016338310093.567.002.98.91121.51.25
Hiroki Kuroda 67662024 22.52202394 1/3388188159 3393278100163.636.342.12.7590.01.22
Wandy Rodriguez 73731027 29.48201424 1/3427203174 4314237917453.698.043.01.91103.11.34
Chad Billingsley 82781134 25.57601479 2/3446213197 38195452190263.708.483.66.71122.01.34
Cole Hamels 80804030 27.52604511 1/3490228212 701284528033.737.962.251.23118.91.21
Roy Oswalt 78786030 26.53602494 471216206 5311840019073.757.292.15.97111.01.19
Jered Weaver 79794034 21.61802489 1/3456218207 5714444410093.818.172.651.05116.11.23
Matt Garza 77774027 26.50902484 1/3440221209 57172395213143.887.343.201.0699.71.26
Dallas Braden 56472717 20.45901302 1/3317142132 27831805233.935.362.47.8054.21.32
John Lackey 67674032 16.66701440 2/3457207193 52126328230123.946.702.571.0692.11.32
Mark Buehrle 83832034 29.54001528 1/3580256232 5712329410393.955.012.10.9795.61.33
Javier Vazquez 79784133 32.50800502 2/3461231221 58137501120123.968.972.451.04113.41.19
Randy Wolf 83831028 26.51901501 2/3471237221 6317937922093.966.803.211.1395.71.30
Mike Pelfrey 79782133 25.56910484 2/3510228216 3616428020744.015.203.05.6787.31.39
James Shields 83823031 28.52502538 2/3566269241 70116425152144.037.101.941.17101.81.27
Andy Pettitte 80800037 24.60700498 511247223 48161380121114.036.872.91.87101.01.35
Paul Maholm 78781022 24.47800496 530239223 43159309162144.055.612.89.7877.91.39
Derek Lowe 85851038 27.58500507 528246228 371493188294.055.642.64.6695.31.34
Ervin Santana 72716032 20.61503464 1/3470221209 62125413231124.058.012.421.2096.51.28
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Justin Verlander 84845039 31.55701544 497265246 45186525248174.078.693.08.74117.51.26
Gavin Floyd 79793031 26.54400496 468253225 58159390140234.087.082.891.0593.01.26
Carlos Zambrano 80672226 19.57802413 2/3396202188 34175335181154.097.293.81.7478.31.38
Edwin Jackson 81802032 26.55201504 1/3502240231 60192354111244.126.323.431.0788.61.38
Scott Baker 77771032 20.61501468 1/3462218216 6310938680144.157.422.091.2188.81.22
Joe Saunders 78784039 22.63902478 491242221 62158252131114.164.742.971.1782.21.36
Aaron Cook 74745029 20.59202457 2/3502229212 3713321390114.174.192.62.7367.11.39
Joel Pineiro 74736130 25.54513467 507233217 448725411084.184.901.68.8571.91.27
Jon Garland 81812033 26.55900498 1/3551263232 53159261160154.194.712.87.9676.31.42
John Lannan 78782020 33.37701463 1/3486243216 5217523015294.204.473.401.0158.71.43
Jarrod Washburn 56542114 23.37811329 2/3334164154 429918712034.205.112.701.1543.51.31
Max Scherzer 60510213 21.38200305 298169143 37115315201104.229.303.391.0954.01.35
A.J. Burnett 84832137 26.58700522 2/3508269248 57224498283344.278.583.86.98100.11.40
Jamie Moyer 78732137 23.61701454 2/3460225216 6212226825144.285.302.411.2375.11.28
Jonathan Sanchez 76731223 29.44201410 1/3354207195 39206422170234.289.264.52.8675.41.36
Josh Beckett 67675030 17.63802432 1/3428219206 4910841120194.298.562.251.0281.31.24
Barry Zito 81812027 34.44300477 455245229 44222347142114.326.554.19.8371.21.42
Justin Masterson 934021012 22.35301304 294160146 28142259220124.327.674.20.8343.91.43
Bronson Arroyo 83835037 28.56902526 2/3531270253 7217234217074.325.842.941.2381.51.33
Brett Myers 64563119 22.46301368 383192177 5812529511054.337.213.061.4255.51.38
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Jeremy Guthrie 79792023 38.37700493 1/3496253238 7214428524244.345.202.631.3160.21.30
Ricky Nolasco 81794035 23.60301494 489254239 701044589354.358.341.891.2888.81.20
Kyle Lohse 65641022 20.52401365 399196177 361032216194.365.452.54.8949.61.38
Jason Hammel 874812120 15.57120332 371177162 3598237141174.396.422.66.9547.71.41
Nick Blackburn 81814029 27.51800485 2/3582264237 6210422413044.394.151.931.1557.21.41
Chris Volstad 59582019 24.44201333 1/3333178163 40129218110144.405.893.481.0844.51.39
Johnny Cueto 77771028 27.50901444 445232218 61158364352144.427.383.201.2468.41.36
Kevin Slowey 58583029 19.60402333 2/3373169164 50562579074.426.931.511.3557.51.29
Scott Kazmir 67670029 23.55800376 351194185 49170334150194.437.994.071.1765.41.39
Doug Davis 67670016 26.38100382 2/3411209191 42185290111224.496.824.35.9945.31.56
Kevin Millwood 76767024 28.46200469 538256235 63151329202134.516.312.901.2156.41.47
Scott Olsen 52520012 17.41400307 1/3323170154 441081873074.515.483.161.2930.41.40
Tim Wakefield 67633223 22.51100397 386210199 50129236251244.515.352.921.1346.11.30
Jorge de la Rosa 65590029 18.61700338 320183171 34158347183284.559.244.21.9161.71.41
Armando Galarraga 68611122 19.53701370 1/3355201188 5714223912194.575.813.451.3943.11.34
Zach Duke 77774019 38.33302478 1/3572267244 5412324312444.594.572.311.0238.51.45
Francisco Liriano 58530217 23.42500311 1/3318171159 30124295112134.608.533.58.8743.21.42
Jason Marquis 65642026 25.51001391 1/3408211200 32156209152154.604.813.59.7442.61.44
Carl Pavano 55554027 20.57402339 369182174 426422115154.625.871.701.1244.61.28
Aaron Harang 72713018 38.32102440 2/3501242227 73120365100174.647.452.451.4947.81.41
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Joe Blanton 75750024 25.49000461 1/3494248238 65141311140104.646.072.751.2747.81.38
Ross Ohlendorf 70450312 20.37500300 314165155 42113195102124.655.853.391.2626.51.42
Gil Meche 66662020 25.44401388 404218202 4316530850134.697.143.831.0042.81.47
Braden Looper 67671026 21.55301393 2/3442224205 6410920816184.694.762.491.4638.61.40
Todd Wellemeyer 72640423 24.48900372 2/3391208195 56154253131124.716.113.721.3539.61.46
Vicente Padilla 61601027 16.62801352 1/3377200185 50127258276174.736.593.241.2844.01.43
Scott Feldman 78720228 23.54900436 1/3463256233 50153247224194.815.093.161.0337.91.41
Kevin Correia 73671220 25.44401388 1/3419222209 43149269121124.846.233.451.0032.11.46
Dave Bush 68640017 24.41500376 2/3381222206 5811723827244.925.692.801.3923.11.32
Andy Sonnanstine 795011820 18.52611334 2/3381207186 4680211100105.005.672.151.2422.41.38
Brad Penny 58561120 22.47600323 2/3366195180 3910219511185.015.422.841.0821.31.45
Tim Redding 63501213 17.43300302 317182168 4511519690145.015.843.431.3415.61.43
Kyle Davies 58581021 22.48800317 2/3332190178 3714720971195.045.924.161.0522.71.51
Brian Moehler 78611520 24.45500352 2/3412211200 461101969175.105.002.811.1715.91.48
Manny Parra 83630523 24.48900365 428229207 4318032643325.108.044.441.0631.11.67
Livan Hernandez 77775028 27.50901462 1/3571276266 531422133245.184.152.761.0314.51.54
Fausto Carmona 62623020 25.44401348 2/3372226203 29176191212155.244.934.54.7510.41.57
Jeff Suppan 79660917 25.40500384 475251226 61158197161175.304.623.701.43 2.71.65
Ian Snell 70661014 27.34100355 2/3409225210 4219725051175.316.334.991.06 6.81.70
Brian Bannister 74741023 34.40400425 2/3482277252 58138266123275.335.622.921.2310.41.46
PlayerGamesGSCGGFW L WPctSvShoIPHRERHRBBKHBPBKWP ERAK9BB9HR9Cy Young Pts WHIP
Luke Hochevar 60603018 29.38301350 390240226 41121235160175.816.043.111.05-9.51.46
Nate Robertson 76490514 20.41200301 2/3368210195 371241959185.825.823.701.10-10.71.63

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database