American Hockey League Game #793
Colorado 3 at Ontario 6
Toyota Arena
Feb 16, 2020
Referee:Anthony Tapper (9)
Brett Roeland (59)
linespersons: Neil Campbell (7)
Steve Walsh (85)
Three Stars:
1. ONT - M. Eyssimont
2. ONT - G. Vilardi
3. ONT - M. Anderson
Game Start: 3:07 PM PST
Game End: 5:29 PM
Game Length: 2:22
Attendance: 9174

SCORING 1 2 3 T
Colorado 1 1 1 3
Ontario 1 2 3 6
SHOTS 1 2 3 T
Colorado 12 12 10 34
Ontario 10 15 15 40
  PP PIM PTS
Colorado 1 / 5 4 min / 2 inf 3 G + 6 A = 9 Pts
Ontario 0 / 2 10 min / 5 inf 6 G + 9 A = 15 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st COL 9:46 L. O'Connor (12) C. Campbell, K. Connauton SH V   7 10 25 47 H   10 15 25 37 42
1 - 1 2 1st ONT 19:52 M. Luff (8) P. LaDue SH V   7 14 21 25 48 H   6 14 25 42
2 - 1 3 2nd COL 5:26 J. MacDonald (13) C. Rosen, M. Kaut PP V   15 22 34 48 61 H   6 17 26 33
2 - 2 4 2nd ONT 8:05 M. Anderson (3) C. Grundstrom, B. Sutter   V   15 24 48 54 88 H   4 7 10 15 27
2 - 3 5 2nd ONT 10:44 G. Fiore (3) M. Eyssimont   V   7 20 21 34 61 H   4 10 21 42 43
3 - 3 6 3rd COL 5:21 J. MacDonald (14) J. Megna, C. Timmins   V   7 20 21 34 61 H   4 10 12 25 26
3 - 4 7 3rd ONT 12:21 M. Eyssimont (12) G. Vilardi   V   21 34 48 54 61 H   4 10 12 21 42
3 - 5 8 3rd ONT 13:21 C. Grundstrom (10) M. Eyssimont, G. Vilardi   V   20 21 22 48 61 H   6 15 21 33 42
3 - 6 9 3rd ONT 17:01 L. Bouma (10) M. Eyssimont, G. Vilardi   V   7 14 24 25 34 H   6 10 17 21 42

COLORADO ROSTER
 NoNameGA+/-ShPIM
G 29 M. McDonald 0 0 0 0 0
G 30 A. Werner 0 0 0 0 0
D 5 D. Renouf 0 0 0 1 2
D 7 K. Connauton 0 1 -1 2 0
D 10 M. Alt 0 0 +1 0 0
C 14 S. Bowers 0 0 -2 4 0
C 15 S. Dries 0 0 -1 5 0
D 20 C. Timmins 0 1 -1 1 0
C 21 J. Megna 0 1 -3 2 0
RW 22 E. Condra 0 0 -1 2 2
LW 24 A. Greer 0 0 -2 3 0
RW 25 L. O'Connor 1 0 -1 4 0
D 34 J. MacDonald 2 0 -2 4 0
LW 38 J. Nantel 0 0 0 2 0
C 43 I. Shvyrev 0 0 0 1 0
RW 47 C. Campbell 0 1 +1 0 0
D 48 C. Rosen 0 1 -4 1 0
D 54 A. Lindholm 0 0 -2 0 0
RW 61 M. Kaut 0 1 -2 1 0
RW 88 M. Joly 0 0 -1 1 0
    Team:          
    Totals: 3 6 -21 34 4
COLORADO GOALIES
NoNameMinSHSVSGA
30A. Werner (L)59:5540346
  Totals: 59:55 40 34 6
ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 31 M. Villalta 0 0 0 0 0
G 35 K. Poulin 0 0 0 0 0
D 4 M. Anderson 1 0 +2 2 0
D 6 P. LaDue 0 1 +3 6 0
C 7 B. Sutter 0 1 +1 2 0
D 10 K. Clague 0 0 +2 1 0
LW 12 B. Byron 0 0 0 0 2
LW 13 J. Sodergran 0 0 0 0 0
D 14 R. Stanton 0 0 +1 2 0
LW 15 C. Grundstrom 1 1 +1 4 0
LW 17 L. Bouma 1 0 +1 4 2
LW 18 B. Imama 0 0 0 1 2
LW 21 M. Eyssimont 1 3 +4 5 2
RW 25 M. Luff 1 0 -1 5 0
C 26 J. Anderson-Dolan 0 0 -1 1 0
RW 27 S. Rempal 0 0 +1 1 0
D 33 T. Bjornfot 0 0 +1 2 0
D 37 S. Durzi 0 0 -1 2 0
C 42 G. Vilardi 0 3 +4 0 0
LW 43 G. Fiore 1 0 +1 2 0
    Team:         2
    Totals: 6 9 19 40 10
ONTARIO GOALIES
NoNameMinSHSVSGA
35K. Poulin (W)59:5634313
  Totals: 59:56 34 31 3
PENALTIES
PTPlayerMOffenseTime
1st V D. Renouf 2.00 Cross-checking 3:57
1st V E. Condra 2.00 Tripping 8:12
1st H B. Imama 2.00 Charging 15:50
1st H L. Bouma 2.00 Slashing 17:53
2nd H M. Eyssimont 2.00 Slashing 4:05
2nd H B. Byron 2.00 Holding the stick 14:42
2nd H Served by C. Grundstrom 2.00 Too many men - Bench minor 17:13
CERTIFIED CORRECT
 


This report has been checked and verified.