American Hockey League Game #609
Ontario 6 at Iowa 5
Wells Fargo Arena
Jan 18, 2019
Referee:Mike Dietrich (15)
Tim Mayer (19)
linespersons: Justin Hedlund (5)
Alex Stagnone (7)
Three Stars:
1. ONT - M. Amadio
2. IA - C. O’Reilly
3. IA - G. Mayhew
Game Start: 7:08 PM CST
Game End: 9:39 PM
Game Length: 2:31
Attendance: 6581

SCORING 1 2 3 T
Ontario 2 2 2 6
Iowa 0 2 3 5
SHOTS 1 2 3 T
Ontario 7 13 7 27
Iowa 9 13 15 37
  PP PIM PTS
Ontario 2 / 3 11 min / 4 inf 6 G + 12 A = 18 Pts
Iowa 2 / 3 11 min / 4 inf 5 G + 10 A = 15 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ONT 1:35 B. Morrison (9) K. Bauman, K. Clague   V   11 14 21 34 39 H   6 17 24 27 28
2 - 0 2 1st ONT 10:16 N. Scherbak (2) S. Rempal, C. Reddekopp   V   3 12 13 27 41 H   6 7 24 27 42
3 - 0 3 2nd ONT 3:22 S. Rempal (10) B. Morrison, K. Bauman   V   11 14 27 34 39 H   9 14 23 37 44
3 - 1 4 2nd IA 8:45 G. Mayhew (11) W. Bitten, M. Bartkowski   V   3 7 20 25 41 H   9 14 20 27 44
4 - 1 5 2nd ONT 9:33 M. Moulson (13) M. Amadio, M. Roy PP V   3 16 19 26 34 H   9 26 37 44
4 - 2 6 2nd IA 16:52 K. Rau (12) S. Anas, C. O’Reilly PP V   3 10 13 14 H   7 9 20 27 42
5 - 2 7 3rd ONT 0:17 M. Moulson (14) M. Amadio, K. Clague PP V   3 16 19 26 34 H   9 21 26 37
5 - 3 8 3rd IA 2:38 G. Mayhew (12) S. Anas, C. O’Reilly PP V   3 7 20 25 H   7 9 20 27 42
5 - 4 9 3rd IA 6:19 C. O’Reilly (6) M. Bartkowski, W. Bitten   V   3 7 20 25 41 H   9 14 20 27 44
5 - 5 10 3rd IA 8:05 W. Bitten (3) G. Mayhew, C. O’Reilly   V   3 11 21 26 34 H   9 14 20 27 44
6 - 5 11 3rd ONT 10:25 M. Amadio (2) A. Lintuniemi, M. Moulson   V   10 16 19 20 26 H   7 10 17 27 44

ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 31 P. Budaj 0 0 0 0 0
G 40 C. Petersen 0 0 0 0 0
D 2 A. Strand 0 0 0 1 0
D 3 M. Roy 0 1 -2 2 0
C 7 B. Sutter 0 0 -2 0 0
D 10 A. Lintuniemi 0 1 +1 2 0
F 11 B. Morrison 1 1 +1 1 0
RW 12 N. Scherbak 1 0 +1 4 0
RW 13 Z. Mitchell 0 0 +1 1 0
C 14 K. Bauman 0 2 +2 0 0
C 16 P. Maillet 0 0 +1 2 0
C 19 M. Amadio 1 2 +1 5 0
D 20 K. MacDermid 0 0 -1 1 2
LW 21 M. Eyssimont 0 0 0 3 2
LW 25 S. Herr 0 0 -2 1 0
LW 26 M. Moulson 2 1 0 2 0
RW 27 S. Rempal 1 1 +2 2 7
D 34 K. Clague 0 2 +1 0 0
D 39 C. Wyszomirski 0 0 +2 0 0
D 41 C. Reddekopp 0 1 -1 0 0
    Team:          
    Totals: 6 12 5 27 11
ONTARIO GOALIES
NoNameMinSHSVSGA
40C. Petersen (W)60:0037325
  Totals: 60:00 37 32 5
IOWA ROSTER
 NoNameGA+/-ShPIM
G 34 K. Kahkonen 0 0 0 0 0
G 35 A. Hammond 0 0 0 0 0
C 6 M. McLain 0 0 -2 1 0
RW 7 S. Anas 0 2 -2 2 0
C 9 C. O’Reilly 1 3 +2 4 0
C 10 G. Fitzgerald 0 0 -1 0 0
RW 14 W. Bitten 1 2 +2 5 0
LW 17 M. Liambas 0 0 -2 1 0
D 18 G. Bouramman 0 0 0 0 2
RW 20 G. Mayhew 2 1 +3 7 2
D 21 C. Soucy 0 0 0 2 2
LW 23 M. Shaw 0 0 -1 0 5
D 24 R. Murphy 0 0 -2 3 0
RW 26 M. Read 0 0 0 2 0
D 27 B. Menell 0 0 0 2 0
RW 28 D. Sokolov 0 0 -1 1 0
F 36 C. Beck 0 0 0 2 0
D 37 H. Warner 0 0 -1 1 0
LW 42 K. Rau 1 0 -1 3 0
D 44 M. Bartkowski 0 2 +1 1 0
    Team:          
    Totals: 5 10 -5 37 11
IOWA GOALIES
NoNameMinSHSVSGA
34K. Kahkonen (L)59:1227216
  Totals: 59:12 27 21 6
PENALTIES
PTPlayerMOffenseTime
1st V S. Rempal 2.00 Slashing 12:56
2nd V S. Rempal 5.00 Fighting 6:52
2nd H M. Shaw 5.00 Fighting 6:52
2nd H C. Soucy 2.00 Hooking 9:18
2nd V K. MacDermid 2.00 Slashing 15:10
3rd H G. Bouramman 2.00 Holding 0:07
3rd V M. Eyssimont 2.00 Tripping 2:06
3rd H G. Mayhew 2.00 Tripping 4:01
CERTIFIED CORRECT
 


This report has been checked and verified.