Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Split Comparisons, Pitchers

Select start and end dates, then click Submit to see players compared on a split type.

Default dates are first and last games in the database.

Start Date:
End Date:
All Games:
Home Games:
Road Games:
Split Type:
Playing For:
Playing Versus:
At Park:
Sort by:
Descending
Ascending
Minimum Plate Appearances:
PlayerABHits 2B3BHRRBIBBIBBHBPKSHSFGDPCIBAOBASlug%
Jonathan Sanchez 567 2101260118 1330.125.212.196
Dan Haren 5912 2001511212 4200.203.234.237
Tommy Hanson 567 1001382122 2200.125.239.143
Jorge de la Rosa 6310 2001770015 1130.159.239.190
Freddy Garcia 548 1031372012 1110.148.242.333
Kyle McClellan 6412 003184119 1130.188.243.328
Ricky Nolasco 7213 1011662115 2230.181.247.236
A.J. Burnett 6613 3032560118 1620.197.253.379
Roy Halladay 8319 0001941021 3300.229.256.229
Kyle Lohse 5210 102156008 2200.192.267.327
Brett Anderson 7115 1022341217 2120.211.269.310
Mat Latos 5212 5101530115 2210.231.276.365
Trevor Cahill 547 10114120012 3230.130.279.204
Wandy Rodriguez 5812 3111553114 1010.207.281.345
Ted Lilly 5012 2022041114 2500.240.283.400
Max Scherzer 5512 2222170016 1520.218.284.436
Jon Lester 6613 3022180014 0050.197.284.333
Brad Penny 6915 303276027 1310.217.287.391
Brett Myers 7317 3042773014 0310.233.289.438
Charlie Morton 6413 0001391013 0230.203.293.203
PlayerABHits 2B3BHRRBIBBIBBHBPKSHSFGDPCIBAOBASlug%
Ian Kennedy 659 30119120418 2420.138.294.231
Yovani Gallardo 5511 2032380110 2410.200.294.400
Jake Arrieta 6013 2022070017 1100.217.294.350
Felix Hernandez 7416 51229100021 1440.216.295.392
Clayton Kershaw 5712 2011681022 0230.211.299.298
Edwin Jackson 8018 42129102023 1230.225.304.362
Tim Lincecum 6012 2031872218 3000.200.304.383
C.J. Wilson 6916 3022480118 2420.232.305.362
Ivan Nova 6015 500235109 0020.250.308.333
Matt Cain 6111 4011992311 2110.180.311.295
Jo-Jo Reyes 7421 7212530115 0210.284.312.473
Kyle Drabek 6916 20017100012 0430.232.313.261
John Danks 6716 2022485113 1310.239.316.358
Jeremy Guthrie 5314 303235208 0211.264.317.491
Anibal Sanchez 5512 212178009 1040.218.317.400
Chad Billingsley 7319 4022580023 2320.260.321.397
Cole Hamels 5213 2021862014 1120.250.322.404
Gavin Floyd 5213 1122150213 0320.250.323.423
Randy Wolf 5613 1021870112 1140.232.323.357
Derek Holland 6016 5132860013 0240.267.324.533
PlayerABHits 2B3BHRRBIBBIBBHBPKSHSFGDPCIBAOBASlug%
Hiroki Kuroda 5815 0011981014 2530.259.324.310
Jason Hammel 6115 2012381012 4230.246.324.328
Jason Marquis 6419 500234116 3511.297.324.375
Doug Fister 6215 210197129 1320.242.324.306
Mike Pelfrey 6716 201206239 0120.239.325.313
Carlos Zambrano 6820 2102341112 3450.294.325.353
Justin Masterson 7017 3011771212 0130.243.325.329
Carl Pavano 7119 620317019 0400.268.325.408
Jonathon Niese 7719 3012492014 2010.247.326.325
Aaron Harang 5715 402216108 2100.263.328.439
Jaime Garcia 6717 1112280011 1120.254.329.343
Jeff Francis 7624 3233231011 3320.316.329.526
Justin Verlander 5413 6122090016 0300.241.333.500
Bronson Arroyo 7020 4032562010 3200.286.333.471
Jered Weaver 5916 3001570014 0210.271.338.322
Mark Buehrle 5816 3022172012 0320.276.338.431
R.A. Dickey 7923 4022960116 0240.291.341.418
Ervin Santana 6418 6042870017 1210.281.342.562
David Price 6119 5112231116 0220.311.343.475
Jeremy Hellickson 5412 21011101011 0020.222.344.296
PlayerABHits 2B3BHRRBIBBIBBHBPKSHSFGDPCIBAOBASlug%
Joe Saunders 4911 50321113010 0420.224.344.510
Tim Stauffer 5113 5011862211 1230.255.344.412
Daniel Hudson 6417 5012780116 2240.266.347.391
Derek Lowe 5914 40019101010 0030.237.348.305
CC Sabathia 7119 20329112018 2430.268.349.423
James McDonald 5815 0042691016 1120.259.353.466
Jason Vargas 5718 510204008 1130.316.355.439
Chris Carpenter 5915 4012493214 1340.254.356.373
Wade Davis 5915 50323100114 3330.254.356.492
Casey Coleman 5514 2011972310 1200.255.358.345
Matt Garza 5513 31120112012 4010.236.364.382
Tim Hudson 6118 103327429 1440.295.365.459
Luke Hochevar 6217 501218118 0000.274.366.403
Bud Norris 6420 6142674021 1110.312.375.625
Edinson Volquez 5212 10224131216 0550.231.375.365
J.A. Happ 4611 30126121114 0510.239.375.370
Travis Wood 4714 3012271110 7320.298.379.426
Fausto Carmona 7122 10023681210 2220.310.386.535
Chris Tillman 5317 601235019 1020.321.390.491
Chris Volstad 5520 5022551012 2400.364.391.564
PlayerABHits 2B3BHRRBIBBIBBHBPKSHSFGDPCIBAOBASlug%
Sean O'Sullivan 5116 412278112 3430.314.391.549
Chris Narveson 5416 20428111017 1430.296.391.556
Ubaldo Jimenez 6016 33228113216 0110.267.392.517
John Lackey 5316 622309115 1210.302.400.604
Cliff Lee 6924 4042880021 0210.348.405.580
Livan Hernandez 6620 41127145011 3320.303.410.439
Madison Bumgarner 5720 4102693012 2220.351.426.456
Brian Duensing 4918 401248209 1220.367.441.510
Ryan Dempster 5921 4143380113 3010.356.441.661
Dustin Moseley 4815 2001711413 1130.312.443.354
Javier Vazquez 5320 5022910406 1410.377.448.585
Jake Westbrook 5722 6002710316 3030.386.485.491

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database