American Hockey League Game #116
Bakersfield 5 at Ontario 1
Toyota Sports Performance Center
Mar 7, 2021
Referee:Beau Halkidis (48)
Stephen Reneau (34)
linespersons: Steven Berry (43)
Michael McBain (96)
Three Stars:
1. BAK - C. Marody
2. BAK - T. Benson
3. BAK - R. McLeod
Game Start: 3:06 PM PST
Game End: 5:24 PM
Game Length: 2:18
Attendance: -

SCORING 1 2 3 T
Bakersfield 2 2 1 5
Ontario 0 1 0 1
SHOTS 1 2 3 T
Bakersfield 10 12 11 33
Ontario 6 12 9 27
  PP PIM PTS
Bakersfield 1 / 3 8 min / 4 inf 5 G + 9 A = 14 Pts
Ontario 0 / 3 10 min / 5 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BAK 8:35 T. Benson (3) M. Gildon, C. Marody   V   6 16 20 29 38 H   6 7 14 24 55
2 - 0 2 1st BAK 11:41 C. Marody (7) A. Cracknell, Y. Kaldis PP V   2 16 20 24 27 H   5 6 21 39
2 - 1 3 2nd ONT 5:25 B. Imama (1) A. Turcotte, A. Thomas   V   6 8 9 11 39 H   6 14 18 24 39
3 - 1 4 2nd BAK 15:55 T. Benson (4) C. Marody, R. McLeod   V   3 4 16 20 29 H   2 7 10 14 55
4 - 1 5 2nd BAK 19:27 C. Marody (8) S. Griffith, R. Stanton   V   2 3 20 39 H   5 11 15 26
5 - 1 6 3rd BAK 6:08 R. McLeod (4) J. Stukel   V   3 10 14 29 38 H   6 21 24 37 39

BAKERSFIELD ROSTER
 NoNameGA+/-ShPIM
G 33 O. Rodrigue 0 0 0 0 0
G 34 S. Skinner 0 0 0 0 0
D 2 Y. Kaldis 0 1 +1 0 0
D 3 M. Niemelainen 0 0 +3 1 0
D 4 K. Gravel 0 0 +1 0 0
RW 5 J. Gambardella 0 0 0 2 0
D 6 V. Desharnais 0 0 0 2 2
LW 7 O. Safin 0 0 0 1 0
D 8 R. Stanton 0 1 -1 3 0
C 9 L. Esposito 0 0 -1 2 0
LW 10 J. Stukel 0 1 +1 2 0
LW 11 J. Hamblin 0 0 -1 1 0
LW 14 D. Brosseau 0 0 +1 0 0
LW 16 T. Benson 2 0 +2 4 0
RW 20 C. Marody 2 2 +3 2 0
D 24 J. Jaks 0 0 0 1 2
C 27 A. Cracknell 0 1 0 4 4
C 29 R. McLeod 1 1 +3 6 0
D 38 M. Gildon 0 1 +2 2 0
RW 39 S. Griffith 0 1 0 0 0
    Team:          
    Totals: 5 9 14 33 8
BAKERSFIELD GOALIES
NoNameMinSHSVSGA
34S. Skinner (W)60:0027261
  Totals: 60:00 27 26 1
ONTARIO ROSTER
 NoNameGA+/-ShPIM
G 1 T. Grosenick 0 0 0 0 0
G 35 J. Berube 0 0 0 0 0
D 2 A. Strand 0 0 -1 2 0
D 5 M. Alt 0 0 -1 1 0
D 6 S. Durzi 0 0 -1 0 2
C 7 B. Sutter 0 0 -2 0 0
D 10 K. Clague 0 0 -1 1 4
F 11 S. Fagemo 0 0 -1 4 0
LW 12 B. Byron 0 0 0 0 2
F 14 A. Thomas 0 1 -1 1 0
C 15 L. Andersson 0 0 -1 2 0
LW 18 B. Imama 1 0 +1 2 0
LW 21 M. Eyssimont 0 0 -1 0 0
D 24 C. Gaunce 0 0 -1 4 0
D 26 M. Phillips 0 0 -1 3 0
F 34 A. Kaliyev 0 0 0 1 0
RW 37 J. Doty 0 0 -1 0 0
C 39 A. Turcotte 0 1 0 2 2
F 47 A. Dudas 0 0 0 1 0
C 55 Q. Byfield 0 0 -2 3 0
    Team:          
    Totals: 1 2 -14 27 10
ONTARIO GOALIES
NoNameMinSHSVSGA
35J. Berube (L)60:0033285
  Totals: 60:00 33 28 5
PENALTIES
PTPlayerMOffenseTime
1st V J. Jaks 2.00 Roughing 9:39
1st H K. Clague 2.00 Interference 10:20
2nd H K. Clague 2.00 Tripping 0:31
2nd H A. Turcotte 2.00 Tripping 3:14
2nd V A. Cracknell 2.00 Diving/Embellishment (64.2) 17:36
2nd H S. Durzi 2.00 Tripping 17:36
3rd V A. Cracknell 2.00 High-sticking 18:19
3rd V V. Desharnais 2.00 Delay of game 19:17
3rd H B. Byron 2.00 Slashing 19:50
CERTIFIED CORRECT
 


This report has been checked and verified.