Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05321047+ 0.1%2988.3Ethereum
YOCHAT-DOGE
D0.00000191+ 8.6%917.4YoChat Token
ZEC0.00035605+ 0.7%399.4Zcash
DASH0.00038756- 4.1%177.9DASH
LTC0.00115859- 0.8%168.8Litecoin
ETC0.00025900- 3.4%95.9EthereumClassic
DOGE-BTC
0.00000211 0%8.5Dogecoin
DOGE0.00000211- 1%5.3Dogecoin
TRX-BTC
0.00000167+ 2.5%4Tron Token
FLOKIb-USDTb
T0.00028140+ 1.9%3.3FLOKI BEP20
BCHABC0.00011041+ 1.3%2.9BitcoinCashABC
NOT-BTC
0.00000026- 10.4%2.8Notcoin
TONb-BTC
0.00010310- 2.2%2.6TON BEP20
SHIB-USDTb
T0.00002316- 1.6%2.6SHIBA INU
BTC-USDTb
T69272.20+ 0.1%1.5Bitcoin
TON-BTC
0.00010337- 1.9%1.5TON Coin
BONUS-DOGE
D0.00427116- 2.1%1.2BONUS
BIG-BTC
0.14401949- 0.2%1BIG
BNB-BTC
0.00983252- 1%0.9BNB BSC
BTC-USDTt
T69358.73+ 0.4%0.7Bitcoin
BTC-USDT
T69048.00- 0.2%0.6Bitcoin
WDOGED1.00349800+ 0.4%0.5Wrapped DogeCoin
ETH-USDT
T3671.1563950- 0.4%0.4Ethereum
XRP-BTC
0.00000711- 0.3%0.3Ripple
DOGE-ETH
E0.00003969- 0.5%0.3Dogecoin
BTCT69190.80- 0.1%0.3Bitcoin
BTC-RUR
R6087632.42- 0.1%0.3Bitcoin
USDTe-USDTt
T1.00266860+ 0.4%0.3USDT ERC20
BTCR6102314.41- 0.3%0.2Bitcoin
YOSTEP-BTC
0.00000040 0%0.2YOSTEP
USDT-RUR
R88.18+ 0.3%0.2USDT ERC20
TRX0.00000167+ 1.9%0.2Tron Token
DOGE-USDT
T0.14586897- 0.6%0.2Dogecoin
WBNB-BTC
0.00981635- 0.9%0.1WBNB BEP20
LTC-BTC
0.00115430+ 0.1%0.1Litecoin
BNB0.00990911+ 3.3%0.1BNB BSC
YO-BTC
0.01081617+ 0.3%0.1Yo Token ERC20
YOSTEP-USDT
T0.02749485- 0.7%0.1YOSTEP
ETH-RUR
R323447.80+ 0.2%0.1Ethereum
SPITZ-BTC
0.00000003 0%0.1SPITZ
  • ETH / BTC
  • Last: 0.05321047
  • 24High: 0.05329047
  • 24Low: 0.05290165
  • 24V: 2988.27 BTC
BUY
0.05328809
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05328809 0.03754503 0.00200070
0.05328834 0.00594067 0.00031656
0.05328891 0.00611257 0.00032573
0.05329047 0.00734388 0.00039135
0.05329048 0.00412131 0.00021962
0.05329598 0.00826090 0.00044027
0.05330000 0.00208500 0.00011113
0.05334667 0.00312939 0.00016694
0.05340000 0.00208150 0.00011115
0.05342883 0.01382875 0.00073885
0.05349622 0.01058739 0.00056638
0.05350000 0.00207790 0.00011116
0.05350254 0.00424457 0.00022709
0.05360000 0.00207440 0.00011118
0.05361340 0.00318803 0.00017092
0.05370000 0.00207090 0.00011120
0.05370974 0.00536883 0.00028835
0.05373099 0.02922767 0.00157043
0.05373100 0.07712584 0.00414404
0.05377004 0.00191065 0.00010273
0.05377005 0.00412973 0.00022205
0.05380000 0.00206750 0.00011123
0.05381720 0.01088698 0.00058590
0.05388147 0.00325615 0.00017544
0.05390000 0.00206400 0.00011124
0.05400000 0.00206060 0.00011127
0.05403890 0.00444375 0.00024013
0.05408467 0.01031501 0.00055788
0.05410000 0.00205710 0.00011128
0.05411120 0.01107601 0.00059933
0.05411585 0.00208644 0.00011290
0.05412585 0.00876089 0.00047419
0.05414010 0.01118822 0.00060573
0.05415088 0.00327820 0.00017751
0.05420000 0.00020000 0.00001084
0.05430000 0.00020000 0.00001086
0.05430910 0.00454804 0.00024699
0.05431213 0.00018499 0.00001004
0.05435426 0.00558557 0.00030359
0.05439830 0.00489674 0.00026637
0.05440000 0.00020000 0.00001088
0.05441019 0.04172336 0.00227017
0.05441020 0.01068469 0.00058135
0.05441509 0.00626591 0.00034096
0.05442163 0.00314664 0.00017124
0.05445759 0.01139275 0.00062042
0.05446495 0.00929427 0.00050621
0.05450000 0.22117924 0.01205426
0.05458064 0.00329146 0.00017964
0.05460000 0.01000164 0.00054608
SELL
0.05290000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05290000 0.00020000 0.00001058
0.05289965 0.00330000 0.00017456
0.05280259 0.01063071 0.00056132
0.05276484 0.00895842 0.00047268
0.05276049 0.01067369 0.00056314
0.05265415 0.02000000 0.00105308
0.05265413 0.03889551 0.00204800
0.05255571 0.00320193 0.00016827
0.05255462 0.00803506 0.00042227
0.05254660 0.01073884 0.00056428
0.05254535 0.00030316 0.00001592
0.05251564 0.01051760 0.00055233
0.05250991 0.01048180 0.00055039
0.05250134 0.00432827 0.00022723
0.05245000 0.01065331 0.00055876
0.05244356 0.00093204 0.00004887
0.05244355 0.00545404 0.00028602
0.05240000 0.00572519 0.00029999
0.05234524 0.00801581 0.00041958
0.05233333 0.00220000 0.00011513
0.05229423 0.00316918 0.00016572
0.05226956 0.02071050 0.00108252
0.05226746 0.01432970 0.00074897
0.05224014 0.00428425 0.00022380
0.05223320 0.01057354 0.00055228
0.05213669 0.00892307 0.00046521
0.05212000 0.00609785 0.00031781
0.05211561 0.00247469 0.00012896
0.05210001 0.02610551 0.00136009
0.05209340 0.00878171 0.00045746
0.05208242 0.02357109 0.00122763
0.05203406 0.00270456 0.00014072
0.05202510 0.00030158 0.00001568
0.05201500 0.02215167 0.00115221
0.05198024 0.00421871 0.00021928
0.05192898 0.00804636 0.00041783
0.05188119 0.00050577 0.00002623
0.05182222 0.00533881 0.00027666
0.05177519 0.00318221 0.00016475
0.05172209 0.00894066 0.00046242
0.05172163 0.00432855 0.00022387
0.05164691 0.00212926 0.00010996
0.05164690 0.00637829 0.00032941
0.05164390 0.00206277 0.00010652
0.05161679 0.00576789 0.00029771
0.05157943 0.04297839 0.00221680
0.05152003 0.04336585 0.00223420
0.05152000 0.00514072 0.00026484
0.05151602 0.00886984 0.00045693
0.05151000 0.00029528 0.00001520
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
13:49:26 BUY 0.05321047 100.583520
13:44:03 BUY 0.05313285 258.343020
13:38:41 BUY 0.05313285 340.184920
13:33:33 SELL 0.05290165 0.00211278
13:33:33 SELL 0.05290165 0.00211278
13:33:33 SELL 0.05290165 0.00193851
13:33:18 BUY 0.05317215 398.654200
13:27:21 BUY 0.05317215 91.1209600
13:22:14 BUY 0.05317215 153.328540
13:16:54 BUY 0.05317215 258.565460
13:11:47 BUY 0.05321080 40.7160000
13:06:31 BUY 0.05313351 324.881270
13:01:26 BUY 0.05317215 191.365200
12:56:27 BUY 0.05324944 397.894860
12:51:19 BUY 0.05317215 203.580000
12:45:31 BUY 0.05321080 447.037870
12:34:48 BUY 0.05324944 670.592520
12:29:10 BUY 0.05313351 308.058940
12:23:31 BUY 0.05324944 60.6694250
12:17:47 BUY 0.05321080 526.476660
12:12:02 BUY 0.05321080 89.0960490
12:07:13 BUY 0.05317215 610.740000
12:02:06 BUY 0.05324944 383.175320
11:56:33 BUY 0.05317215 166.821450
11:52:16 SELL 0.05290165 0.00017427
11:52:16 SELL 0.05290165 0.00015747
11:52:16 SELL 0.05291017 0.00019049
11:50:58 BUY 0.05317471 590.008210
11:45:38 BUY 0.05321250 77.3604000
11:34:32 BUY 0.05322766 203.580000
11:29:21 BUY 0.05324052 311.836170
11:24:10 BUY 0.05326267 332.211830
11:18:52 BUY 0.05313351 24.2989230
11:13:11 BUY 0.05317215 346.086000
11:07:48 BUY 0.05321080 344.624140
11:02:38 BUY 0.05313351 501.398920
10:57:33 BUY 0.05324944 68.9040000
10:52:31 BUY 0.05324944 87.6960000
10:47:12 BUY 0.05321080 62.6400000
10:41:39 BUY 0.05324944 554.813420
10:36:28 BUY 0.05317215 181.906560
10:31:04 BUY 0.05317215 139.970420
10:25:40 BUY 0.05324944 77.4977470
10:20:09 BUY 0.05324944 75.1680000
10:14:57 BUY 0.05313351 47.1600390
10:09:19 BUY 0.05313351 476.064000
10:03:55 BUY 0.05324944 185.414400
09:58:23 BUY 0.05321080 115.884000
09:52:20 BUY 0.05321080 99.5680700
09:47:11 BUY 0.05321080 451.008000

ramadan202035 L0: Also know that the market is going to start a good year from now, and you guys will enjoy a lot of profits that year

cobratoontje: ramadan202035, Fyi, lullo means ................?

cobratoontje: Man!, i can't stand thias stupiity

cobratoontje: *this

Luda2111 L0: Guys which crypto site allow direct deposit with perfect money but not p2p

sami1984sami L0: Is any hope about waves

BoastKit: sami1984sami, Lol, you say like it would drop down by 90% already... lmao

wisebamafan L1: can someone explain something to me like I'm a five year old?

wisebamafan L1: how does doge-btc swap work are there higher fees?

nyoy08: go to the moon gogogo YOCHAT..

BoastKit: wisebamafan, click BLUE triangle with ! mark inside for info about fees/comisions on defi page

wisebamafan L1: thank you Boastkit

Yoni87 L0: I don't see ads on the yobit bot about yochat, because its price has increased

htb5083 L1: how long does transfer from cold storage typically take

mandobro: cobratoontje, nice , bro - I starting respect of you.

mandobro: Now you don't understand about y saying

mandobro: sami1984sami, I am

mandobro: sami1984sami, but this is mine hope ,,,, non for trading market

mandobro: Waves have a good technology of crypto starter for knowledge,

mandobro: and open secret.

shaibi3780 L0: Why yobit support team not responding?

shaibi3780 L0: Nearly 2 months has been passed but not responding..

mandobro: shaibi3780, try community ask in @YobiChatEn

mandobro: shaibi3780, my first experience, they have responde

czincza L0: I have 7 million DICE, what can I do with them?

cobratoontje: czincza, Play dicegame with it

cobratoontje: czincza, It has harly any value

cobratoontje: *hardly..

czincza L0: then why does yobit show the value 0.07btc?

cobratoontje: czincza, The system is stupid! can't think for itsself......

cobratoontje: Like you

cobratoontje: czincza, There are more markets here on Yobit................?

czincza L0: ok

BoastKit: czincza, Est value is automated calculation based on 1 satoshi minimal price in BTC markets. Case is - many tokens are just not worth it - so in that case est. value is far FAR away from the real price that you're able to sell it for.

BoastKit: czincza, It's simple automated algorithm based on 1 satoshi price which is minimal price in BTC markets. It was created many years ago when all shitcoins were worth more than 1 satoshi. Now only top coins/tokens are. Most shitcoins are sub-satoshi same is DICE.

cobratoontje: For those who care............i'm done with dice

cobratoontje: I will let those idiots burn

Salim19 L0: any hope about wavez

BoastKit: Salim19, Hope for what ?

sami1984sami L0: BoastKit, waves coin

Yanadia: sami1984sami, wait until 2025 for Ath

Yanadia: cobratoontje, lolz

BoastKit: sami1984sami, I don't ask about what, but what for ?

Cudywanie L0: TVT go

Yanadia: BoastKit, hahahaha

Md2008 L0: Waves

Md2008 L0: Waves +100% last day in binance

dimshen L0: Hello

htb5083 L1: mandobro, yobichaten is this chat or you mean a telegram channel?

Yanadia: Good non everyone :)