Ranking every Ohio city, county for median family income - Census Snapshot

Pepper Pike has the highest median income among Greater Cleveland cities, census estimates say. (File photo)

CLEVELAND - Median family income in Ohio cities ranges from a high of $214,850 in the Columbus suburb of New Albany to below $40,000 in 14 separate cities, according to new estimates released this month by the Census Bureau.

Scroll below to find the median family and household incomes for every city and county in Ohio.

This is the first part in a cleveland.com/datacentral Census Snapshot series, highlighting details of new estimates. See other Census Snapshots and census data analysis at this link.

Families as defined for this data are households with two or more related people. Households include all places such as elderly people living alone, students in college apartments and families.

The latest survey was taken from 2012 through 2016. For comparison, numbers for 2007-2011 are also shown below. In Greater Cleveland, Pepper Pike has the highest median family income of $186,765. Hudson is second at $140,575.

See the county rankings below the city listings. Delaware County is No. 1 at $111,582, followed by Warren County ($91,608) and Geauga County ($87,473).

Data for villages is not included because of a higher margin-of-error for smaller places.

Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow on Twitter @RichExner.

RankCity2012-2016
Median
family
income
2007-2011
Median
family
income
2012-2016
Median
household
income
2007-2011
Median
household
income
1 New Albany $214,850 $202,243 $191,375 $182,321
2 Indian Hill $211,795 $250,000+ $205,221 $243,500
3 Pepper Pike $186,765 $171,547 $164,471 $151,250
4 Powell $146,442 $151,066 $132,917 $142,083
5 Dublin $144,005 $143,619 $125,540 $121,431
6 Hudson $140,575 $141,700 $126,618 $125,170
7 Wyoming $136,250 $123,538 $120,676 $102,119
8 Montgomery $130,714 $142,354 $108,469 $121,673
9 Upper Arlington $127,734 $131,889 $102,094 $103,592
10 Bexley $127,007 $125,747 $101,736 $101,922
11 Grandview Heights $123,558 $99,886 $95,938 $79,452
12 Brecksville $121,974 $114,950 $98,345 $97,336
13 Oakwood $121,318 $118,594 $96,790 $100,903
14 Worthington $120,128 $100,000 $91,075 $88,125
15 Mason $118,780 $106,399 $92,819 $88,936
16 Springboro $116,573 $107,748 $99,364 $100,385
17 Beachwood $115,536 $110,916 $88,287 $81,759
18 Highland Heights $114,792 $112,917 $101,875 $104,241
19 Solon $113,495 $121,370 $96,976 $105,521
20 Hilliard $113,388 $100,028 $92,727 $89,992
21 Avon $110,191 $110,805 $90,846 $87,373
22 Bay Village $109,673 $101,563 $93,220 $86,090
23 Shaker Heights $107,938 $109,774 $79,519 $82,134
24 Kirtland $107,821 $109,464 $76,691 $90,625
25 Independence $105,600 $89,457 $84,900 $76,299
26 Westerville $105,371 $107,214 $85,230 $88,302
27 Perrysburg $104,516 $99,845 $84,508 $75,203
28 Westlake $103,875 $103,353 $80,989 $76,941
29 Strongsville $102,639 $103,836 $80,323 $82,488
30 Avon Lake $102,456 $105,272 $80,884 $86,905
31 Madeira $101,794 $108,897 $91,810 $86,550
32 Beavercreek $101,340 $91,126 $82,956 $78,153
33 Macedonia $101,313 $100,609 $86,061 $84,753
34 Rocky River $100,334 $100,964 $65,226 $70,212
35 Broadview Heights $99,286 $98,391 $77,480 $84,147
36 Aurora $98,253 $104,515 $84,135 $85,500
37 Twinsburg $95,574 $96,628 $73,314 $74,187
38 Sylvania $94,526 $91,797 $72,936 $67,311
39 Seven Hills $92,235 $85,230 $73,948 $68,947
40 Canal Winchester $91,780 $100,127 $78,718 $84,054
41 Blue Ash $91,463 $100,140 $72,628 $80,541
42 Pickerington $91,230 $90,036 $84,410 $86,335
43 North Royalton $90,771 $87,101 $66,189 $66,452
44 Gahanna $90,217 $99,771 $73,535 $80,673
45 Waterville $89,526 $84,180 $79,293 $76,331
46 Centerville $89,355 $90,273 $63,524 $68,094
47 Bellbrook $89,175 $94,464 $76,576 $78,385
48 Canfield $88,916 $97,642 $66,716 $73,859
49 Loveland $88,594 $102,683 $69,355 $78,388
50 Mentor $86,778 $83,115 $70,058 $68,918
51 Tipp City $86,132 $74,854 $63,349 $57,242
52 Stow $84,948 $87,414 $66,079 $69,045
53 University Heights $84,594 $100,234 $65,143 $79,738
54 Monroe $84,388 $84,537 $72,982 $73,566
55 Green $82,248 $82,950 $66,656 $66,099
56 Lyndhurst $81,236 $81,934 $65,921 $66,717
57 Middleburg Heights $80,728 $72,633 $58,810 $56,773
58 Clayton $80,620 $78,801 $71,911 $67,212
59 New Franklin $80,476 $73,023 $68,161 $65,793
60 North Ridgeville $80,348 $81,288 $68,778 $69,636
61 Fairlawn $80,104 $95,403 $65,521 $58,832
62 Wadsworth $80,057 $78,625 $62,607 $62,317
63 Marysville $79,907 $73,354 $62,371 $59,645
64 Olmsted Falls $79,699 $87,328 $62,058 $73,083
65 Medina $79,604 $74,408 $60,706 $60,344
66 Berea $79,306 $75,579 $57,896 $55,452
67 Grove City $79,132 $80,435 $65,277 $69,846
68 Munroe Falls $78,990 $84,792 $62,855 $70,970
69 Pataskala $78,378 $71,424 $69,574 $62,354
70 Chardon $78,150 $67,939 $60,845 $53,750
71 Maumee $77,867 $72,868 $63,043 $59,020
72 Amherst $76,463 $77,891 $66,731 $65,483
73 St. Clairsville $76,316 $63,866 $68,234 $50,357
74 Oxford $76,170 $74,628 $29,451 $28,729
75 Norton $75,740 $69,836 $62,355 $60,571
76 Cortland $75,602 $68,301 $63,493 $54,844
77 Delaware $75,310 $76,721 $58,472 $61,267
78 Brunswick $74,672 $74,609 $64,706 $65,012
79 Willoughby Hills $74,167 $75,801 $61,276 $64,458
80 North Olmsted $74,159 $80,146 $61,444 $61,853
81 Cleveland Heights $73,716 $70,185 $53,901 $51,254
82 Fairview Park $73,688 $77,280 $54,431 $57,290
83 Northwood $73,531 $67,318 $57,488 $58,393
84 Vandalia $73,172 $67,401 $52,700 $54,212
85 Rossford $73,071 $63,479 $61,485 $58,404
86 Union $73,059 $68,302 $64,608 $53,484
87 Harrison $72,308 $75,857 $61,343 $64,583
88 Oregon $72,188 $68,716 $55,157 $55,362
89 Willoughby $72,160 $71,546 $53,324 $55,651
90 Reynoldsburg $71,825 $73,180 $61,648 $59,933
91 Trenton $71,410 $68,520 $63,618 $60,472
92 Sharonville $71,373 $70,000 $52,934 $60,000
93 Tallmadge $71,172 $76,885 $59,863 $62,863
94 South Euclid $71,158 $76,071 $59,734 $59,907
95 North Canton $70,798 $69,221 $55,874 $54,835
96 Lakewood $70,448 $64,300 $47,145 $45,940
97 Groveport $70,424 $85,380 $56,750 $75,855
98 Fairfield $70,086 $70,887 $60,336 $58,717
99 Deer Park $69,900 $74,255 $49,102 $57,539
100 Englewood $69,543 $72,000 $55,985 $59,984
101 Streetsboro $69,524 $75,963 $58,511 $66,366
102 Willowick $68,938 $62,718 $54,493 $48,159
103 Lebanon $68,921 $74,830 $61,669 $66,234
104 Wickliffe $68,690 $61,250 $51,018 $47,790
105 Cuyahoga Falls $65,902 $63,832 $51,586 $49,920
106 Bellevue $65,895 $60,039 $49,017 $47,950
107 Oberlin $65,819 $71,810 $51,404 $55,661
108 Vermilion $65,316 $63,629 $51,108 $57,131
109 Kettering $64,776 $70,996 $51,441 $54,032
110 Mayfield Heights $64,206 $63,881 $45,875 $48,986
111 Louisville $64,125 $60,757 $54,087 $52,007
112 Ontario $63,354 $68,881 $50,000 $47,886
113 Troy $63,082 $64,136 $47,743 $52,430
114 Sheffield Lake $63,081 $58,625 $58,153 $49,515
115 Bowling Green $63,063 $76,895 $33,562 $37,235
116 Richmond Heights $63,029 $71,812 $51,212 $50,847
117 Miamisburg $62,962 $75,735 $54,557 $56,438
118 Eastlake $62,877 $65,924 $51,462 $57,094
119 Huber Heights $62,788 $66,503 $54,357 $58,722
120 Athens $62,500 $71,017 $22,204 $23,172
121 Columbiana $62,403 $57,845 $49,930 $44,865
122 Parma $62,298 $65,389 $51,383 $53,064
123 Wapakoneta $62,188 $59,389 $49,934 $50,916
124 Huron $62,113 $73,917 $51,633 $62,687
125 St. Marys $61,636 $55,294 $41,841 $49,033
126 Hubbard $61,491 $63,393 $41,380 $48,107
127 Findlay $61,197 $61,176 $45,364 $46,657
128 Geneva $60,741 $50,139 $41,640 $42,753
129 Brook Park $60,571 $67,508 $48,813 $55,625
130 Mentor-on-the-Lake $60,417 $60,968 $50,040 $49,069
131 Sidney $59,660 $53,617 $46,697 $46,075
132 London $59,521 $59,139 $48,504 $42,489
133 Canal Fulton $59,389 $64,804 $44,711 $57,021
134 Reading $59,083 $59,886 $44,271 $42,925
135 Dover $58,898 $61,756 $47,451 $44,829
136 Springdale $58,052 $59,025 $49,200 $51,441
137 Milford $57,500 $68,712 $38,418 $43,324
138 Parma Heights $57,480 $63,114 $44,564 $46,207
139 Brookville $57,227 $63,423 $44,898 $49,205
140 Forest Park $56,779 $61,881 $52,750 $50,471
141 Columbus $56,539 $57,128 $47,156 $46,224
142 Clyde $56,456 $54,712 $50,339 $43,599
143 Delphos $56,194 $56,750 $44,528 $44,354
144 Wellston $56,111 $39,654 $39,398 $33,455
145 Germantown $56,005 $79,934 $49,937 $65,435
146 Fairborn $55,924 $59,257 $41,529 $43,618
147 Franklin $55,833 $50,045 $46,438 $41,028
148 Celina $55,778 $49,266 $42,263 $42,386
149 Heath $55,772 $65,496 $44,656 $50,744
150 Wauseon $55,742 $57,482 $48,750 $49,712
151 Bedford $55,684 $55,252 $41,285 $45,439
152 New Philadelphia $55,612 $54,076 $41,753 $42,092
153 Port Clinton $55,557 $59,709 $45,244 $44,232
154 Tiffin $54,356 $43,772 $41,037 $37,022
155 Brooklyn $54,293 $50,353 $45,102 $44,088
156 Napoleon $54,158 $56,763 $45,417 $42,979
157 Massillon $54,066 $51,006 $42,808 $40,900
158 Orrville $54,063 $58,571 $45,883 $40,725
159 Defiance $53,890 $54,841 $43,855 $45,789
160 Urbana $53,828 $47,523 $36,736 $37,001
161 Painesville $53,808 $50,286 $41,652 $37,072
162 Wooster $53,556 $60,449 $41,703 $43,218
163 Kent $53,432 $59,111 $36,539 $28,925
164 Upper Sandusky $53,065 $61,122 $40,397 $43,235
165 Lancaster $52,783 $53,585 $38,625 $41,470
166 Rittman $52,635 $57,167 $42,227 $51,779
167 Ashland $52,598 $57,996 $39,417 $43,003
168 Ironton $52,429 $42,328 $34,140 $33,657
169 Moraine $52,188 $50,872 $46,283 $42,655
170 Newark $51,875 $57,380 $38,913 $40,440
171 Norwood $51,682 $51,638 $40,306 $39,437
172 Bedford Heights $51,591 $49,711 $37,692 $42,061
173 Niles $51,435 $50,477 $39,311 $38,356
174 West Carrollton $51,197 $52,210 $37,814 $44,146
175 Belpre $51,123 $46,484 $37,118 $34,733
176 Willard $51,113 $50,258 $40,864 $42,933
177 Piqua $50,701 $48,648 $40,101 $40,564
178 Kenton $50,634 $50,433 $40,026 $33,037
179 Hamilton $50,454 $51,238 $40,401 $41,195
180 Bellefontaine $50,321 $47,582 $42,471 $42,635
181 Wilmington $50,313 $51,299 $33,845 $36,650
182 Salem $50,214 $47,280 $38,624 $38,244
183 Struthers $50,154 $50,921 $37,431 $40,463
184 Eaton $49,841 $54,408 $36,487 $40,096
185 Euclid $49,668 $56,708 $35,949 $40,145
186 Elyria $49,652 $52,398 $40,967 $45,225
187 Van Wert $49,587 $50,616 $41,900 $40,643
188 North College Hill $48,952 $55,669 $41,841 $42,029
189 Chillicothe $48,850 $53,522 $37,757 $40,241
190 Riverside $48,824 $49,574 $43,888 $41,274
191 Norwalk $48,689 $55,149 $41,316 $46,387
192 Marietta $48,530 $48,527 $33,670 $35,064
193 Mount Healthy $48,500 $54,938 $34,404 $39,519
194 Girard $48,163 $50,561 $37,426 $42,850
195 Xenia $48,110 $51,582 $38,426 $42,324
196 Garfield Heights $48,103 $56,468 $40,376 $47,040
197 Circleville $47,797 $50,932 $40,276 $38,995
198 Bucyrus $47,568 $46,793 $36,230 $40,648
199 Coshocton $47,401 $45,884 $38,310 $36,077
200 Bryan $47,382 $56,415 $34,490 $39,363
201 Logan $47,346 $42,859 $31,096 $37,685
202 Barberton $47,015 $50,420 $39,456 $38,446
203 Conneaut $46,893 $47,449 $34,856 $38,299
204 Shelby $46,890 $56,366 $41,077 $41,871
205 Jackson $46,623 $52,759 $37,476 $42,500
206 Maple Heights $46,442 $47,617 $37,911 $41,587
207 Cheviot $46,250 $58,192 $41,289 $40,632
208 Steubenville $46,078 $48,135 $33,369 $35,639
209 Washington Court House $46,029 $43,480 $37,905 $36,041
210 Mount Vernon $45,982 $49,858 $34,698 $38,050
211 Cincinnati $45,832 $49,382 $34,629 $36,405
212 Middletown $45,804 $49,495 $36,898 $39,008
213 Marion $45,768 $43,023 $34,932 $34,865
214 Ravenna $45,397 $49,000 $36,087 $36,761
215 Nelsonville $45,387 $31,042 $25,735 $20,966
216 Martins Ferry $45,302 $46,520 $33,456 $33,041
217 Toronto $45,221 $49,539 $38,438 $41,463
218 Toledo $45,201 $45,985 $34,548 $36,433
219 Akron $45,018 $46,765 $35,240 $36,511
220 Mansfield $44,530 $46,698 $33,257 $35,570
221 Hillsboro $44,260 $42,669 $33,051 $35,848
222 Lorain $44,022 $44,588 $35,753 $36,955
223 Greenville $43,695 $46,511 $35,471 $34,272
224 Fremont $43,274 $49,188 $34,167 $41,580
225 Galion $42,794 $43,529 $32,721 $37,230
226 Springfield $42,639 $44,962 $32,165 $36,131
227 New Carlisle $42,368 $52,382 $37,798 $46,143
228 Alliance $42,092 $43,559 $32,058 $34,184
229 Whitehall $41,474 $45,398 $37,671 $38,062
230 Sandusky $41,296 $47,794 $33,817 $37,370
231 Portsmouth $41,002 $38,006 $27,769 $25,125
232 Trotwood $40,810 $44,609 $34,490 $39,512
233 Warrensville Heights $40,390 $42,835 $35,733 $38,137
234 East Liverpool $39,761 $36,557 $30,291 $29,478
235 Fostoria $39,643 $47,038 $35,168 $38,941
236 Canton $38,407 $40,088 $30,444 $32,474
237 Lima $38,077 $38,648 $30,953 $30,442
238 Warren $37,441 $39,736 $29,176 $31,204
239 Dayton $36,637 $36,946 $28,745 $30,757
240 Uhrichsville $36,366 $44,754 $32,663 $32,702
241 Cambridge $36,059 $43,034 $30,795 $29,118
242 Ashtabula $35,786 $39,602 $28,865 $31,529
243 Zanesville $34,988 $36,466 $26,039 $29,461
244 Campbell $33,722 $43,983 $28,952 $35,795
245 Cleveland $32,488 $36,882 $26,583 $29,263
246 Youngstown $31,507 $34,828 $24,448 $26,434
247 East Cleveland $30,466 $30,115 $19,953 $22,080

Ohio counties
1 Delaware $111,582 $110,708 $94,234 $95,979
2 Warren $91,608 $88,238 $76,200 $76,699
3 Geauga $87,473 $84,974 $74,165 $70,416
4 Medina $83,808 $82,101 $69,319 $70,019
5 Union $82,022 $84,902 $71,282 $72,677
6 Greene $80,555 $75,981 $61,116 $61,420
7 Lake $74,642 $73,719 $59,958 $59,852
8 Wood $74,065 $74,220 $55,985 $57,114
9 Butler $74,009 $73,884 $59,652 $59,332
10 Clermont $73,677 $75,500 $61,265 $64,056
11 Fairfield $73,499 $71,828 $61,473 $62,239
12 Putnam $71,518 $74,461 $60,245 $63,462
13 Licking $70,108 $70,727 $57,571 $58,454
14 Pickaway $69,196 $65,329 $58,706 $54,972
15 Auglaize $68,903 $64,824 $55,914 $56,464
16 Mercer $68,744 $65,550 $55,220 $54,401
17 Portage $68,690 $70,743 $52,427 $54,658
18 Hamilton $68,356 $70,244 $50,399 $52,538
19 Shelby $67,539 $66,311 $56,169 $54,029
20 Franklin $67,286 $67,825 $54,037 $53,399
21 Hancock $67,280 $64,871 $51,604 $53,372
22 Madison $67,112 $72,058 $58,326 $57,506
23 Summit $66,827 $67,548 $51,562 $52,100
24 Ottawa $66,683 $70,497 $54,580 $57,198
25 Lorain $66,242 $66,615 $53,459 $55,817
26 Henry $66,096 $64,813 $54,941 $52,039
27 Miami $65,994 $65,210 $53,432 $55,196
28 Fulton $65,461 $65,020 $55,860 $55,545
29 Champaign $63,527 $60,659 $53,673 $52,129
30 Erie $63,131 $65,510 $48,276 $50,739
31 Morrow $62,555 $61,753 $53,032 $53,508
32 Wyandot $61,779 $62,673 $50,723 $50,889
33 Logan $61,767 $57,390 $51,136 $50,826
34 Holmes $61,729 $53,006 $53,619 $47,910
35 Wayne $61,647 $63,524 $51,363 $52,648
36 Cuyahoga $61,477 $63,160 $45,289 $47,012
37 Stark $61,119 $60,500 $48,714 $48,541
38 Van Wert $60,385 $56,254 $50,547 $48,129
39 Preble $60,354 $61,258 $51,356 $52,606
40 Defiance $60,196 $59,122 $50,822 $49,904
41 Paulding $59,974 $59,609 $48,003 $46,837
42 Carroll $58,995 $55,015 $48,545 $46,231
43 Ashland $58,772 $58,508 $48,509 $48,516
44 Clinton $58,737 $60,966 $48,675 $50,730
45 Montgomery $58,720 $61,400 $45,394 $47,514
46 Knox $58,560 $62,255 $48,619 $51,881
47 Sandusky $58,549 $60,865 $49,032 $50,486
48 Huron $58,474 $59,022 $48,838 $51,653
49 Seneca $58,391 $54,912 $48,415 $44,527
50 Lucas $58,299 $58,401 $42,917 $44,803
51 Washington $58,160 $58,525 $44,763 $45,969
52 Lawrence $57,990 $51,429 $44,256 $41,214
53 Belmont $57,738 $52,894 $44,719 $42,520
54 Tuscarawas $57,663 $56,383 $46,992 $45,717
55 Allen $57,101 $58,928 $45,575 $46,333
56 Columbiana $56,979 $54,158 $45,389 $43,672
57 Darke $56,659 $57,970 $47,043 $47,959
58 Clark $56,496 $57,592 $44,154 $46,917
59 Hardin $56,429 $56,463 $44,842 $42,445
60 Williams $56,210 $57,442 $45,044 $47,651
61 Ross $56,154 $55,936 $44,587 $47,565
62 Trumbull $55,749 $57,569 $43,811 $45,314
63 Mahoning $55,704 $57,006 $41,872 $43,229
64 Brown $55,063 $58,327 $47,999 $49,067
65 Richland $54,660 $58,818 $42,849 $45,893
66 Hocking $54,122 $55,359 $43,382 $44,870
67 Harrison $54,012 $48,231 $44,000 $39,420
68 Marion $53,902 $55,697 $43,557 $44,078
69 Noble $53,636 $46,644 $41,398 $42,892
70 Muskingum $53,614 $53,518 $42,464 $43,454
71 Scioto $52,398 $49,065 $37,936 $35,962
72 Coshocton $52,350 $51,045 $43,380 $43,509
73 Jefferson $52,332 $53,099 $42,327 $42,059
74 Crawford $51,881 $52,777 $40,563 $44,411
75 Gallia $51,674 $49,242 $39,423 $39,493
76 Ashtabula $51,484 $54,041 $41,158 $44,297
77 Guernsey $51,309 $52,063 $41,566 $40,821
78 Fayette $51,110 $50,045 $41,954 $41,972
79 Athens $51,101 $53,496 $34,221 $35,576
80 Perry $51,018 $54,244 $43,674 $45,694
81 Vinton $50,967 $39,750 $41,080 $36,771
82 Highland $50,701 $51,598 $40,593 $43,129
83 Meigs $50,240 $44,608 $39,640 $35,977
84 Pike $49,307 $49,608 $41,128 $42,169
85 Monroe $48,627 $48,043 $41,368 $41,478
86 Jackson $48,495 $48,309 $40,330 $39,696
87 Morgan $46,721 $44,093 $38,941 $38,038
88 Adams $41,904 $44,483 $34,709 $36,683

Source: cleveland.com/datacentral analysis of U.S. Census Bureau's American Community Survey.

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.