BICTON ARENA (2)BICTON ARENA (2)

Newsflash

Information for people who are stabling this weekend
  • Random checks will be made of vaccinations. All companion horses' vaccinations must comply with BE rules.
  • Stables will be open from 14:00 on Friday, from then on the stable managers/information point will be open from 07:00 until 20:00. If you arrive outside these times there will be stable list on the wall of the stable managers, there will be no one available to sell you shavings.
  • The stables are empty, we have shavings for sale at £9/bale and we have small bags of hay and haylage for sale as well.
  • The stables must be emptied completely when you leave. If you don’t you will be charged a £20 emptying fee.
  • These are the cheapest stables you will ever find on site at an event, we have done this as we know how the price of fuel etc has made it a challenge, so please don’t expect a 24 hour stable manager and a 24 hours bedding shop. We will do everything we can to help you but you may need to help yourself to make this work
  • Hook ups - absolutely no cars to be charged from the hook up points.

VOLTAIRE DESIGNS BICTON ARENA (2)

Location

Bicton Arena, East Budleigh, Yettington, Devon, United Kingdom, EX9 7BL

Date

Sat, 30 to Sun, 31 July 2022

Organisers and Secretaries

Event Organiser - Andrew Fell
Contact Andrew Fell
Phone: 01395 441162
Mobile: 07887 762891

Entries Secretary - Raff MacKay
Contact Raff MacKay
Mobile: 07866 368210

Course description

All dressage takes place on purpose levelled arenas away from all the Show Jumping and Cross Country action. 

All Show-Jumping will take place in the Western Counties Arena on a surface.

The cross country courses run through Grade One Listed Parkland over undulating, well draining permanent pasture. Fences are up to height, solidly built and are considered to be fair but challenging, rewarding forward and accurate riding. Great attention is paid to footing, as well as presentation and dressing of all courses. The Novice & Intermediate tracks will be asking fair questions but offering alternatives at the more difficult fences. The 90 & 100 tracks will be encouraging for those stepping up  whilst also offering enough to jump for more established combinations.

Event schedule

Entries open

27 June 2022

Ballot date

12 July 2022 12:00 noon

Ballot period

July

Late entry surcharge

19 July 2022

Event Team

Andrew Fell

Event Organiser

Bicton Arena Manager, East Budleigh, EX9 7BL

Contact Details
Andrew Fell

XC Course Designer

Krissy Spiller

SJ Course Designer

Raff MacKay

Entries Secretary

1 Marylands, Exeter, EX4 2JS

Contact Details

Entries Information

Entry fees include VAT. VAT Reg No 321152022.

Internet entries will be accepted on www.britisheventing.com. A booking fee of £1.20 will be charged per entry. A wait list will be held.

Entry Amendments by email to the Entries Secretary, preferably by Tuesday 26th July 2020 at 6pm

Starting Times Available from 6pm on Thursday 28th July 

Abandonment Refund Policy
For any abandonment there will be a 100% refund of Start fees, Stabling and Hook Ups

Abandonment due to Adverse Weather
There will be an 85% refund if the event cancels due to adverse weather after Ballot Day.

Abandonment due to other reasons, as defined in rule 4.11.1
After calculating event costs all remaining funds will be refunded, no lower than the minimum set out below.

The minimum scale of refund of entry fees applicable to Events which are abandoned as defined in rule 4.11.1 are as follows:
Stage 1 - Before Ballot Date - Full refund 
Stage 2 - Between Ballot Date to 14 days prior to the start date of the competition – minimum 50% refund of entry fees
Stage 3 - Between 6 to 13 days prior to the event start date – minimum 30% refund of entry fees
Stage 4 - Between 5 days of the event starting and 17:00 the afternoon before - minimum 15% refund of entry fees
Stage 5 – From 17:00 the afternoon before the event day in question - minimum 0% refund of entry fees.

If a Competitor has started their dressage phase, there shall be no refund of the Start Fee, regardless of the time of the abandonment.  In all other circumstances the Start Fee, plus VAT where applicable, will be refunded.

Please see Rule 4.11 for full details.

Stabling

On-site stabling will be available at £10.00 a night (bring your own bedding or shavings available for purchase at the event for £9.00 a bale)
Electric hook ups are also available at £25.00 a night

Both can be booked online with your entry, or by contacting the entries secretary Raff Mackay raff@eventingscores.co.uk.

Special Notices

Contact number during event, 07887 762891.

All terrain vehicles/motorcycles will not be permitted. Bicycles cannot be used on the track of the cross-country course.

Dogs must be kept on leads at all times.

Entrance Policy: Free entry for BE members with the membership card, otherwise it is £10 per car.
 Live scoring will be available on www.eventingscores.co.uk

 

Accommodation and Catering

Hot and cold food available throughout the event

Classes table

Class Days Dressage Test Entry Fee AF 5% Late Fee Start Fee
BE80 Saturday BE97 (2016) £80.95 n/a £12.00 £16.80
BE90 Saturday BE97 (2016) £80.95 n/a £12.00 £16.80
BE90Open Saturday BE97 (2016) £80.95 n/a £12.00 £16.80
GO BE80 Saturday BE97 (2016) £76.55 n/a £12.00 £16.80
GO BE90 Saturday BE97 (2016) £76.55 n/a £12.00 £16.80
5YO Sunday BE107 (2016) £80.95 n/a £12.00 £16.80
BE100 Sunday BE107 (2016) £80.95 n/a £12.00 £16.80
BE100Open Sunday BE107 (2016) £80.95 n/a £12.00 £16.80
GO BE100 Sunday BE107 (2016) £76.55 n/a £12.00 £16.80
N Sunday N131 (2018) £93.32 n/a £12.00 £21.60
ON Sunday N131 (2018) £93.32 n/a £12.00 £21.60

Key:

Late Fee = Late Entry Surcharge Fee
Start Fee = Payable at time of entry
AF = Abandonment Fund
Days - D = Dressage, S = Show Jumping, X = Cross Country

Classes and fees

Prizes

Standard prize money will be paid by BACS after the event. The link to the prize money claim form will be available on www.eventingscores.co.uk

Event name: BICTON ARENA (2) Date: Jul 30 - 31 2022 Location: Bicton Arena, East Budleigh, Yettington, Devon, United Kingdom


Optimum XC Time - 04.52
5YO - Section L
Pos Horse Rider Pts FP D SJ XC Total
1 IRONMAN Miss Laura Collett 0 16 21 4.00 0.00 25.00
2 NALLE PUH SG Miss Laura Collett 0 14 25.5 0.00 0.00 25.50
3 BALANCERO Miss Laura Collett 0 12 25.5 0.00 0.00 25.50
4 LE PRINCE HELDENLAAN Mr Sam Griffiths 0 10 28.8 0.00 0.80 29.60
5 SUREFIRE Miss Coral Keen 0 8 30 0.00 0.00 30.00
6 ACQUA MARINA DELLA CACCIA Mr Joe Roome 0 2 29 0.00 1.20 30.20
7 ELS DAKOTA Miss Elle Slack 0 2 31.8 0.00 0.00 31.80
8 SHADES OF SLIGO II Mr Max Gordon 0 2 31.8 0.00 0.00 31.80
9 COEUR DE LIONNE J Z Miss Isny O'Donnell 0 2 32.5 0.00 0.00 32.50
10 MBF MAJOR LAZOR K Miss Vicky Tuffs 0 2 33.3 0.00 0.00 33.30
11 EW' ELL DO FRED Miss Henrietta Ewell 0 2 34 0.00 0.00 34.00
12 KINGSRIVER KASANOVA Miss Phoebe Nicholson 0 2 34.3 0.00 0.00 34.30
13 RHINESTONE COWBOY Miss Dani Evans 0 0 31.5 4.00 0.00 35.50
14 MJS BOBBY Mr Harry Dzenis 0 0 32.3 4.00 0.00 36.30
15 MECARI-E Miss Phoebe Nicholson 0 2 37.3 0.00 0.00 37.30
16 RULE BRITANNIA II Miss Greta Mason 0 0 34 4.00 0.00 38.00
17 NO MORE CROSSROADS Miss Bizzy Loffet 0 0 30.8 8.00 0.00 38.80
18 POWER Miss Torie Sleep 0 2 34 0.00 6.40 40.40
19 DECO ROCKS Miss Georgia Bartlett 0 2 28 0.00 14.40 42.40
20 CAPADOTIA Z Miss Tiana Coudray 0 0 31.5 8.00 8.80 48.30
W SIR MAYFLY Miss Bertie Cameron 0 0 33.5 27.00 W W
W VAN KAUNITZ Ms Sara Squires 0 0 W W
W MOJO Miss Mollie Summerland 0 0 29.5 4.00 W W
Optimum XC Time - 04.52
BE100 - Section I
Pos Horse Rider Pts FP D SJ XC Total
1 CUTTON PRINCESS Mr Rupert Batting 0 16 26.5 0.00 0.00 26.50
2 SUMMER DANCER Miss Dani Evans 0 14 26.8 0.00 0.00 26.80
3 LILY POTTER Miss Holly Carter 0 12 30.3 0.00 0.00 30.30
4 LANGALLER BLUE MOON Miss Charlotte Rowe 0 10 27 4.00 0.00 31.00
5 BENTLEY 127 Mr Bruce Haskell 0 8 30 0.00 1.60 31.60
6 CLEVEDON BELLE BEAR Mr Alexander Bragg 0 6 27.8 4.00 0.00 31.80
7 EROS VAN TURBEEK P Z Mrs Lucy Muir 0 4 32.3 0.00 0.00 32.30
8 MY CORNISH PRINCESS Miss Alexandra Reeve 0 4 32.8 0.00 0.00 32.80
9 FAIRLIGHT SPECIAL DELIVERY Mr Harry Dzenis 0 4 25.3 8.00 0.00 33.30
10 KILCLOGHER DAWSON Mrs Lucy Griffiths 0 2 33.3 0.00 0.00 33.30
11 TIMPEX KARIZMA Miss Kate Honey 0 2 33.3 0.00 0.00 33.30
12 LODEWIJK Miss Hayley Parker 0 0 31.5 4.00 0.00 35.50
13 MISS FLYING FOX Miss Charlotte Bacon 0 0 32 4.00 0.00 36.00
14 SLIPALONGTREVASKIS Miss Leia Massey 0 0 30.8 4.00 2.00 36.80
15 LIBURANTE Mr Alexander Whewall 0 0 30 4.00 4.00 38.00
16 CARRAUN PHAIDIN Miss Selina Hunter 0 0 33 4.00 1.20 38.20
17 RICO III Miss Alison Stewart 0 0 34.3 4.00 0.00 38.30
18 LVS VINCENZO Miss Giulia Ceccatelli 0 2 35.3 0.00 3.60 38.90
19 MGH CASSIRA Miss Jess Elliott 0 2 34 0.00 5.20 39.20
20 SIRNUNN QUALITY LAW Miss Lara Chapple 0 0 34.3 4.00 2.80 41.10
21 CLOONBARRY FLARE Ms Cally Moore 0 0 35.8 6.00 2.40 44.20
22 JANNIMESA JEWEL Miss Althea Bleekman 0 0 30.8 4.00 12.00 46.80
23 CORONEA MAY Miss Greta Mason 0 0 30.8 17.00 0.00 47.80
24 LADYBUG FLIES Mrs Corinne Waugh 0 0 33.5 14.00 0.80 48.30
25 LOUIS HS Miss Michelle Newnham 0 0 34 4.00 11.20 49.20
26 HER NAME IS LOLA Dr Emma Farrar 0 0 39.5 4.00 7.60 51.10
27 CURRABAWN ELITE Miss Georgina Ewell 0 0 29.5 8.00 16.80 54.30
28 G G GINGER Mrs Clare Austin 0 0 37.5 8.00 11.60 57.10
29 DIPTFORD MORNING HAZE Miss Isabelle Geran 0 0 32.3 4.00 22.80 59.10
30 BIG QUERLYBET K Z Mr Paul Whitehead 0 0 26.8 4.00 30.00 60.80
31 CALCOURT SUPREME Mr Tom Rowland 0 2 25.5 0.00 37.60 63.10
32 FAERIE DEODORO Mrs Jonelle Price 0 0 35 13.00 22.40 70.40
W FREDDIE Mr Albert Wilde 0 0 W W
W KISHKINDA Miss Mollie Summerland 0 0 30.3 4.00 W W
E UR GOGETTHAT Miss Vikki Maddox 0 0 37.3 E E UR
E E BOWHAYLANDS SKYFALL Miss Miya Johns 0 0 34.8 E E E
W BAY BOY BALOU Miss Anna Longford 0 0 36 33.00 W W
Optimum XC Time - 04.52
BE100 - Section J
Pos Horse Rider Pts FP D SJ XC Total
1 THE HIGHLANDER Mr Tim Price 0 16 27 0.00 0.00 27.00
2 ERASMUS BRUMBLE Miss April Masters 0 14 30.3 0.00 0.00 30.30
3 GODAN DAGINN VIC Miss Jenny Young 0 12 31.8 0.00 0.00 31.80
4 DE FACTO Miss Coral Keen 0 10 31 0.00 1.20 32.20
5 FORGE AHEAD Mr Harry Dzenis 0 8 33 0.00 0.00 33.00
6 BLACK CANDY GIRL Miss Charlotte Bacon 0 6 33.3 0.00 0.00 33.30
7 BALLYADAM BAMBI Miss Charlotte Cole 0 4 33.8 0.00 0.00 33.80
8 RATHVILLY COOLEY Miss Dani Evans 0 4 33.8 0.00 0.00 33.80
9 LLANTHONY SQUIRREL NUTKIN Miss Louise OBrien 0 2 33.3 0.00 0.80 34.10
10 JUST SID Miss Charlie Piper 0 2 34.8 0.00 0.00 34.80
11 THELMA Miss Courtney Romcke 0 0 30.5 4.00 0.40 34.90
12 QUAIKIN WHO DUNIT Miss Danielle Katie Jones 0 0 31.5 4.00 0.40 35.90
13 MINNIE MANOEUVREZ Mr Mark Ford 0 0 32 4.00 0.00 36.00
14 BRANCHFIELD CANDY BOY Mr Alexander Whewall 0 0 29.3 8.00 0.00 37.30
15 IDEFIX III Miss Rhiannon Tewson 0 0 34.3 4.00 0.00 38.30
16 OYSTER CARD Miss Emily Mustow 0 0 34.8 4.00 0.00 38.80
17 GALAXY NUMERO Miss Alice Salwey 0 2 29 0.00 10.00 39.00
18 DIAMANDA Miss Rebecca Maidment 0 0 37.5 4.00 0.00 41.50
19 ALMOQATEL Miss Heidi Stevens 0 0 37.3 4.00 1.60 42.90
20 SHANNONDALE BERTIE Mr Alexander Bragg 0 0 26.8 15.00 2.00 43.80
21 ROYAL HALLAM Miss Beth West 0 0 34.3 8.00 2.00 44.30
22 ZIA'S ZAVITAS Mrs. Helen Buckland 0 0 33 11.00 0.00 44.00
23 CULLINTRA IVY Miss Rebecca Branton 0 0 38.3 8.00 0.00 46.30
24 WISHING ON A SILVER STAR Miss Amelia Halley 0 0 35.8 4.00 7.20 47.00
25 ROCAMBOLE Miss Safia Woodward 0 0 34.5 8.00 6.40 48.90
26 BALLADEER CLINTENDER Miss Vicky Tuffs 0 0 33 16.00 2.00 51.00
27 MIH TOPGUN Miss Ellie Nicholson 0 0 37 8.00 6.40 51.40
28 UNNAMED (809948) Miss Georgina Ewell 0 0 35.3 8.00 8.40 51.70
29 WALTER VIII Mrs Kirsty Dunkin 0 0 36.3 16.00 0.00 52.30
30 LORDSHIPS REVELATION Mrs Jennifer Jaques 0 0 34.3 4.00 24.00 62.30
31 COSMIC MIKADO Miss Amber Williams 0 0 36.3 8.00 34.80 79.10
W LIBERTINE Miss Kate Allen 0 0 28 5.00 W W
W THE NOBLE JESTER Mr John Tilley 0 0 W W
E UR CELTIC PUZZLE Miss Sian Jones 0 0 35.8 0.00 E E UR
W KRACK ON Miss Lizzie Luxton 0 0 W W
W E BANKSY III Mrs Tina Wallace 0 0 E 8.00 W W E
Optimum XC Time - 04.52
BE100 - Section K
Pos Horse Rider Pts FP D SJ XC Total
1 RSH STELLA Mr Joe Roome 0 16 23.5 0.00 0.00 23.50
2 ROYALESQUE Miss Coral Keen 0 14 24 0.00 0.00 24.00
3 KILBUNNY RIOJA Mrs Kate Penny 0 12 26 0.00 1.20 27.20
4 DONAIL BEAUANCO Mrs Sheila Williams 0 10 27.3 0.00 0.00 27.30
5 OLDTOWN EMERALD ISLE Miss Vicky Tuffs 0 8 28.3 0.00 0.00 28.30
6 LITTLE GEORGE Miss Ariella White 0 6 28.5 0.00 1.20 29.70
7 FORMIDABLE SRZ Miss Safia Woodward 0 4 29.8 0.00 0.00 29.80
8 FLORANCE Mrs Sally Crane 0 4 30 0.00 0.40 30.40
9 KEFIRA Mr Tom Rowland 0 2 30.5 0.00 0.00 30.50
10 FAIRLIGHT ALLEGRA Miss Dani Evans 0 2 31.8 0.00 0.00 31.80
11 CLEAR WATER LILLY Mrs Candice Dunlop 0 0 26.8 4.00 1.20 32.00
12 GARFUNKEL Mr Gilles Serbource 0 2 32.5 0.00 0.00 32.50
13 SHANNONDALE TROY Mr Alexander Bragg 0 0 28.8 4.00 0.00 32.80
14 CALEDONIA R Mrs Bryony Burt 0 2 33.3 0.00 0.00 33.30
15 TEMPEST GUTO Mrs Chrissie Jeffery 0 0 26.5 4.00 2.80 33.30
16 VALDOCTRO Miss Hannah Pearce 0 2 31 0.00 2.40 33.40
17 BARRINGTON VDL Miss Charlotte Bacon 0 2 36.8 0.00 0.00 36.80
18 BARATINO Miss Ellie Romanello 0 0 33.8 4.00 0.00 37.80
19 CATAQUACK Miss Emma Edwards 0 2 33.3 0.00 5.20 38.50
20 LILY LEY Miss Amy Bennallick 0 0 35.8 4.00 0.00 39.80
21 FIRECRACKER ORBIT Miss Jenny Daniels 0 0 28.3 12.00 0.00 40.30
22 MIDNIGHT IN HAVANA Miss Emily Mustow 0 0 32.3 4.00 4.40 40.70
23 BREGO HASUFEL Mr Charles Bultitude 0 0 37.3 4.00 0.00 41.30
24 PENDAN NEVADA Miss Hannah Tweedy 0 0 34.8 12.00 0.00 46.80
25 CLASSIE Miss Ashlene Wootton 0 0 34 4.00 10.00 48.00
26 ROCK THE CASPAR Ms Ali Wilkes 0 0 34.8 9.00 10.00 53.80
27 HARTHILL HEROINE Mr Alan Nolan 0 0 21.8 0.00 36.80 58.60
28 SUPER VISION Miss Hope Pleydell-bouverie 0 0 32.3 9.00 20.40 61.70
29 FALLON Z Miss Miranda Staveley 0 0 31.8 8.00 29.20 69.00
30 RATHMORRISSEY HELIUM Mrs Louisa Donovan 0 0 38.5 8.00 23.20 69.70
31 DSTUD KENNEDY Mrs Rebecca Dormor 0 0 36 0.00 48.80 84.80
R SO SALLY Miss Megan Seedhouse 0 0 37 8.00 R R
W MYSTIC PARK WORLDMASTER Miss Charlotte East 0 0 W W
W ELMSIDE DARKIE Miss Alice Salwey 0 0 36.8 4.00 W W
W MR TOM BOY Miss Courtney Romcke 0 0 31.8 55.00 W
W I WISH ANDY Mr Tim Cheffings 0 0 26.5 19.00 W W
Optimum XC Time - 04.52
BE100Open - Section M
Pos Horse Rider Pts FP D SJ XC Total
1 MONBEG SHELBY Miss Kat Raybould 0 16 23 0.00 1.20 24.20
2 GEORGIO D OVER Z Mr Clayton Cornick 0 14 24.8 0.00 0.00 24.80
3 ARD CLUEDO Mr Ben Wickens 0 12 22.3 4.00 0.00 26.30
4 DEMOISELLE II Mr Gilles Serbource 0 10 27.3 0.00 0.00 27.30
5 SRS EVEREST Miss Lily Ryder 0 8 27.8 0.00 0.00 27.80
6 VITAL DK Z Miss Maja Hullah 0 6 25 4.00 0.00 29.00
7 BLOOMFIELD TIGER TWO Miss Ellouise Bragg 0 2 30.5 0.00 0.00 30.50
8 NEXUS PRINCE Miss Sophie Lee 0 2 31 0.00 0.00 31.00
9 JOYRIDE II Mrs. Naomi Scala 0 2 32 0.00 0.00 32.00
10 TROYS MIMI Miss Lydia Stuart 0 2 29.5 0.00 2.80 32.30
11 THE JUGGLER III Miss Lily Diggle 0 2 32.8 0.00 0.00 32.80
12 CHAPEL ARCH Miss Isabel Hankinson 0 0 29 4.00 0.00 33.00
13 FOXDON SUNNY JIM Miss Talulla Taylor 0 0 29.3 4.00 0.00 33.30
14 WHITEHAWK ROYAL BLUE Miss Olivia Wood 0 0 31 4.00 0.00 35.00
15 BAGHEERA Miss Georgia Wood 0 0 31.3 4.00 0.00 35.30
16 TRINITY APPLAUSE Miss Imogen Webber 0 0 28.5 8.00 0.00 36.50
17 MAGICPRINCE Miss Eliza McCalmont 0 0 33.3 4.00 1.60 38.90
18 TOBY O TULLY Miss Suzy Berry 0 0 31 8.00 0.00 39.00
19 PRIMITIVE STAR II Miss Holly Wright 0 0 33 8.00 0.00 41.00
20 ROCK TEMPO Miss Ellen Butler 0 2 36.5 0.00 8.00 44.50
21 QUARTERMASTER Miss Ella Tytler 0 0 41 4.00 0.00 45.00
22 HOUDINI VIII Mr Michael Bishop 0 0 26.5 14.00 8.40 48.90
23 MENAI COSMIC DUKE Miss Isabelle Geran 0 0 27.8 4.00 23.20 55.00
24 BLUEWATER Miss Sorrel Porteous 0 0 39.5 12.00 12.40 63.90
25 COOMBELAND BALLADEER HSH Mr Rupert Batting 0 0 29.5 4.00 41.60 75.10
26 SOUTHPAW Miss sophie roderick 0 0 36.5 46.00 11.20 93.70
W JAZZ MASTER Miss Gabriella Cachia 0 0 W W
W ISLAND BOY II Ms Martha Kennedy 0 0 W W
W BLESSINGTON KINGS LIER Miss Laura Simpson 0 0 W W W
E R3 LAWA Miss Katie Bambridge 0 0 28.8 E E R3
Optimum XC Time - 05.14
BE80 - Section G
Pos Horse Rider Pts FP D SJ XC Total
1 NICKY BYRNE Miss Maisy Miller 0 0 26.3 0.00 0.80 27.10
2 DIRTY ARI Miss Charlotte Elizabeth Rowe 0 0 29.3 0.00 0.80 30.10
3 GORFELYN PETER THE GREAT Miss Charlotte Bellamy 0 0 30 0.00 1.20 31.20
4 BEENLEIGHFORD RIVERLARK Miss Jenna Glynn 0 0 31.8 0.00 0.00 31.80
5 WITCH DOCTOR Mrs Anna Hughes 0 0 31.8 0.00 0.80 32.60
6 DUNTOATEE Miss Annabel Ross 0 0 33 0.00 0.00 33.00
7 PRINCE MILO JJ THE SECOND Ms Amelia Childs 0 0 34.3 0.00 0.00 34.30
8 UNNAMED (QUINTESSENTIAL GENTLEMAN) Miss Sian Harris 0 0 35.3 0.00 0.00 35.30
9 SILVERMOON SHINE Mrs Tammie Wells 0 0 28 8.00 0.00 36.00
10 MARLANDO Miss Jo Hayes 0 0 34.5 0.00 2.00 36.50
11 SPARTICUS Mrs Becky Wright 0 0 33 4.00 0.00 37.00
12 KEIR HARDIE Miss Emily Farleigh 0 0 34 4.00 0.00 38.00
13 MENELAUS Miss Elise Washer 0 0 32.3 4.00 3.60 39.90
14 APHREDITE Miss Abi Grant 0 0 34.8 7.00 1.60 43.40
15 DIPLOMATS GIFT Mrs Selena Mollard 0 0 34.3 4.00 5.60 43.90
16 DAMSON WINE Miss Mia Major 0 0 35.5 0.00 9.20 44.70
17 LANDMARK PRINCESS Miss Danielle Smith 0 0 41.8 0.00 6.00 47.80
18 INDIANA JOHNS Miss Zoe Spink 0 0 32.3 8.00 10.00 50.30
19 GURKY Miss Jennifer Molton 0 0 34 4.00 14.00 52.00
20 PEASEDOWN PEDRO Miss Carmen Bones 0 0 39.8 0.00 16.80 56.60
21 CASH REWARD Mrs Fiona Dalton 0 0 36.5 8.00 12.40 56.90
22 ABOUT TIME TOO III Mrs Vanessa Watson 0 0 27.3 4.00 28.00 59.30
23 LANDMARK SILVER SIXPENCE Ms Jennifer Opie 0 0 34 8.00 20.00 62.00
24 RIVER OF DREAMS Miss Gemma Wells 0 0 35.8 0.00 39.20 75.00
W OVER THE MOON VIII Mrs Annette Snook 0 0 W W
E UR KILDERRY STAR Mrs Kerry Welsh 0 0 E E UR
Optimum XC Time - 05.14
BE80 - Section H
Pos Horse Rider Pts FP D SJ XC Total
1 ROBBIN DIAMONDS Miss Charlotte Elizabeth Rowe 0 0 30.8 0.00 0.00 30.80
2 KILCAVAN CLOVER Mrs Kay Webb 0 0 30.8 0.00 1.60 32.40
3 JIM Miss Ellouise Bragg 0 0 29.5 0.00 3.60 33.10
4 HORGANS MAYFLOWER Miss Suzie Mcgeorge 0 0 33.8 0.00 0.00 33.80
5 PENGELLY FARM DELIGHT Miss Kate Collings 0 0 33 0.00 0.80 33.80
6 HOLNEST SERENA Miss Ella Otto 0 0 35.8 0.00 0.00 35.80
7 BALLYELL BLUEBELL Mrs Rebecca Stanbury 0 0 32.8 4.00 0.00 36.80
8 TALBOT TOM Mr Ian Barnard 0 0 36 0.00 2.80 38.80
9 THE RUSSIAN ROULETTE Mrs Emma Beckerleg 0 0 37.3 0.00 1.60 38.90
10 MAVIS Mrs Mimi Beer 0 0 33 4.00 6.00 43.00
11 CALYPSO'S PRIDE Miss Letitia Pickles 0 0 44 0.00 0.00 44.00
12 BUTTERSCOTCH BAILEY Miss Jo Green 0 0 25.5 0.00 20.00 45.50
13 KNOCKENPOWER RORY Miss Emily Tamblyn 0 0 33.5 4.00 9.20 46.70
14 KELSEY-O Miss Erin Alys Marriott 0 0 32 0.00 20.00 52.00
15 SHANIA Miss Jodie Stafford 0 0 35.3 2.00 15.60 52.90
16 TRENAVEY SEOIDE Mrs Rebecca Brown 0 0 31.5 8.00 16.40 55.90
17 KOBITO Mrs. Julia Northcott 0 0 33 12.00 13.60 58.60
18 LISSYEGAN ROSE II Miss Josephine Grey 0 0 38.3 0.00 21.60 59.90
19 JOE NOBLE Mrs Debi Bryson 0 0 31.3 0.00 40.00 71.30
20 HOWABOUTRIGHTNOW Mr Richard Kelvey 0 0 40.3 4.00 38.40 82.70
21 HARRY PARTRIDGE Miss Victoria Hamlyn-White 0 0 35.5 21.00 30.80 87.30
W VH MACCHIATO Ms Alys Matravers 0 0 W W
E UR LABURNUM DIEGER Miss Iris Tozer 0 0 32.5 4.00 E E UR
E R3 TAYLOR’S PARK FOREVER MORE Miss Abigail Sparkes 0 0 28 8.00 E E R3
E E PIPISTRELLE Miss Kaia Land 0 0 36.8 0.00 E E E
E R3 PILGRIMS LITTLE WARRIOR Miss Tatiana Brent 0 0 35.3 4.00 E E R3
Optimum XC Time - 05.04
BE90 - Section A
Pos Horse Rider Pts FP D SJ XC Total
1 LIMITED EDITION TN Miss Emily Farleigh 0 8 27 0.00 0.40 27.40
2 SAUNDERSCOURT FURISTOS Miss Lydia Stuart 0 7 31.8 0.00 0.00 31.80
3 FARGLYNN SCAMPUS Mr SAMUEL LAITY 0 6 27.3 4.00 1.20 32.50
4 COUSIN JERRY Miss Beatrice Southcombe 0 5 24.3 8.00 0.40 32.70
5 FLYTE Mr Harry Clarkson 0 4 33.3 0.00 0.00 33.30
6 RIZZINI B Miss Bella Brent 0 3 34.5 0.00 0.00 34.50
7 DV’S ROCKY Miss Lauren Collard 0 0 30.5 4.00 0.00 34.50
8 CEFNYDD KYFFIN Miss Ruby Wade 0 1 34.5 0.00 0.00 34.50
9 TINKERS TIME Miss Harriet Edwards 0 1 34.5 0.00 0.00 34.50
10 NAOMIE VAN DE BROUWERSHOEVE Mrs Lara Salter 0 1 35.5 0.00 0.00 35.50
11 WAITHSIDE MICHAEL SAMBERTILO Mrs Diane Morgan 0 0 32.3 4.00 0.00 36.30
12 MACS BOY Miss Daisy Fulton 0 1 34 0.00 4.00 38.00
13 A SPLASH OF DIAMONDS Mr Mike Bulley 0 0 29.8 8.00 0.40 38.20
14 FLORIFFOUX Miss Freya Jones 0 0 30.3 8.00 0.00 38.30
15 POLMARK JAY WALK Miss Florrie Ball 0 1 38 0.00 0.40 38.40
16 ULTRA LIGHT Ms Danielle Burnford 0 1 34.5 0.00 4.00 38.50
17 WESTSTOKE APPLESOURCE Mrs Kerry Gliddon 0 1 41 0.00 0.00 41.00
18 WHAT A WONDER Mr Harry Robinson 0 0 35.8 4.00 1.60 41.40
19 EMERALD LAD II Miss Lauren Greaves 0 0 38 4.00 0.00 42.00
20 TREVENNA LARRY Mrs Michelle Northmore 0 0 39 4.00 1.20 44.20
21 KIANS CALLOW COLOUR Miss India Myres 0 0 32.5 12.00 3.20 47.70
22 THE EARLY BIRD Miss Pippa Tucker 0 0 31.5 0.00 22.40 53.90
23 SMOOTH OPERATOR Miss Natasha Wren 0 0 28 0.00 34.40 62.40
E UR OXO DE MUZE Mrs. Natasha Nicholas 0 0 42.5 4.00 E E UR
W I WILL BITE Miss Fiona Rawle 0 0 W W
W MISS MARTA Miss Phoebe Frost 0 0 W W
E UR TAGHAIRT Miss Lizzie Luxton 0 0 32.5 E E UR
Optimum XC Time - 05.04
BE90 - Section B
Pos Horse Rider Pts FP D SJ XC Total
1 DANSOHN Mr Luke Bacon 0 8 27.8 0.00 0.00 27.80
2 HOLNEST MACALLA Miss Charlotte Walters 0 7 28.3 0.00 0.00 28.30
3 KENSINGTON EMPIRE Dr Charlotte Bradbury 0 6 31.3 0.00 0.00 31.30
4 CONTAINS NUTS Miss Charlotte Hosking 0 5 30.5 0.00 1.20 31.70
5 JUST IN THYME X Miss Sarah Howie 0 4 32.3 0.00 0.40 32.70
6 BEN X Mrs Kimberley Bird 0 3 33 0.00 0.00 33.00
7 LA BASS Miss Aimee Bickley 0 2 33.3 0.00 0.00 33.30
8 MIDNIGHT STAR VI Mrs. Sarah O'Reilly 0 1 32 0.00 1.60 33.60
9 VALEROYAL LOLA Mr Andrew Rogers 0 1 30.5 0.00 3.20 33.70
10 KIMBERLEY CHASE Miss Scarlett Adams 0 0 31.5 4.00 0.00 35.50
11 ARDNORE EPONA Miss Imogen Carter 0 0 31.5 4.00 0.40 35.90
12 GRANDPAS GIFT Miss Tabitha Stephenson 0 0 30.3 4.00 1.60 35.90
13 DIAMOND CRACKERJACK Miss Ellena French 0 0 32 4.00 0.00 36.00
