Toronto 5th Eastern Conference48-34
Indiana 13th Eastern Conference25-57
TSN

Toronto @ Indiana Matchups, Results & Stats

Gainbridge Fieldhouse

Team Table
Team Record ATS O/U Away Home
TOR 9-10 8-11-0 11-8-0 7-4 2-6
IND 8-12 10-10-0 7-13-0 3-9 5-3

Head-To-HeadLast 10

Win / Loss
6-4
ATS
7-3-0
Over / Under
6-4-0
Head-To-Head
Date Home Result ATS O/U
Oct 30, '21 IND 97 - 94 TOR 3.0 u212.5
Oct 27, '21 TOR 118 - 100 TOR -1.0 o214.5
May 16, '21 TOR 125 - 113 IND -6.0 o226.0
Jan 25, '21 IND 129 - 114 IND -2.5 o219.0
Jan 24, '21 IND 107 - 102 TOR 4.5 u217.5
Feb 23, '20 TOR 127 - 81 TOR -5.0 u219.5
Feb 07, '20 IND 115 - 106 TOR 1.0 o218.0
Feb 05, '20 TOR 119 - 118 IND 5.5 o216.0
Dec 23, '19 IND 120 - 115 (OT) TOR 5.5 o210.0
Jan 23, '19 IND 110 - 106 TOR 6.5 u217.5

Offense vs Defense

Key Stats League ranks in parenthesis

Key Stats
OFFENSE Off. Rank Stat Def. Rank DEFENSE
44.1 (22)FG%(13) 44.4
40.2 (12)FGM(10) 39.0
91.1 (5)FGA(13) 87.9
35.2 (12)3P%(26) 36.2
11.4 (24)3PM(6) 11.0
32.3 (25)3PA(2) 30.4
77.9 (14)FT%(16) 77.8
15.1 (20)FTM(28) 17.2
19.3 (21)FTA(27) 22.1
League Average
League Avg.
44.8
39.6
88.5
34.4
12.3
35.7
77.4
15.5
20.0

More Stats

More Stats
OFFENSE Off. Rank Stat Def. Rank DEFENSE
44.3 (24)REB(8) 43.7
13.5 (2)OREB(8) 9.6
30.8 (3)DREB(9) 34.1
21.2 (28)AST(4) 21.6
13.0 (4)TO(20) 13.4
1.6 (13)AST/TO(13) 1.6
10.0 (2)STL(25) 8.1
4.3 (26)BLK(1) 4.7
League Average
League Avg.
45.4
10.3
35.1
23.4
14.4
1.6
8.0
4.9

Points

Points
OFFENSE Off. Rank Stat Def. Rank DEFENSE
106.8 (20)Points(14) 106.2
26.3 (23)1st Q(2) 24.9
27.9 (9)2nd Q(27) 29.1
26.5 (18)3rd Q(7) 25.1
26.2 (14)4th Q(11) 25.6
League Average
League Avg.
107.0
27.0
27.2
26.6
25.9

Referees

General
General
Jersey Number 29
Games Officiated 14
Home Team ATS 5-9-0
Home Team W/L 7-7
Avg. Home Score 106.1
Avg. Road Score 105.5
Home Avg. Margin 0.6
Avg. total Score 211.6
Over/Under
Over/Under
Overall 3-11
Less Than 200 0-0
200-209.5 1-0
210-219.5 1-5
220-229.5 1-6
230+ 0-0
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 1-4 0-3
5-9.5 1-2 1-0
10+ 2-0 0-0
TOR Last 10 Games With Mark Lindsay
Date Score (H-A) ATS O/U MAR TOR FG OPP FG REB
Nov 11, 2021 PHI 109 - TOR 115 W4 O 211.5 -10 40 / 88 42 / 96 39 - 47
Nov 3, 2021 WAS 100 - TOR 109 W3.5 U 212.0 -12.5 34 / 78 41 / 88 44 - 42
Apr 14, 2021 TOR 117 - SA 112 W5.5 O 222.0 10.5 41 / 88 38 / 89 54 - 41
Mar 19, 2021 TOR 112 - UTA 115 W4.5 U 232.0 1.5 40 / 83 34 / 74 31 - 48
Mar 3, 2020 PHO 114 - TOR 123 W-3.5 O 225.5 -5.5 39 / 85 40 / 86 35 - 47
Jan 30, 2020 CLE 109 - TOR 115 L-10 O 223.5 4 42 / 90 41 / 84 52 - 37
Jan 22, 2020 TOR 107 - PHI 95 W-6.5 U 215.5 5.5 40 / 86 32 / 84 53 - 45
Dec 5, 2019 TOR 109 - HOU 119 L-2 U 230.5 -12 38 / 88 40 / 98 45 - 54
Jan 31, 2019 TOR 92 - MIL 105 L-2.5 U 232.0 -15.5 37 / 93 39 / 79 39 - 50
Jan 1, 2019 TOR 122 - UTA 116 W-1.5 O 209.0 4.5 45 / 82 42 / 97 45 - 43
IND Last 10 Games With Mark Lindsay
Date Score (H-A) ATS O/U MAR IND FG OPP FG REB
Oct 25, 2021 IND 109 - MIL 119 L1 U 229.0 -9 40 / 90 41 / 85 47 - 42
Apr 9, 2021 ORL 106 - IND 111 L-6 U 223.5 1 38 / 90 38 / 92 50 - 49
Mar 4, 2021 IND 103 - DEN 113 L3.5 U 226.0 -6.5 41 / 90 45 / 77 34 - 41
Feb 26, 2021 BOS 118 - IND 112 L2.5 O 219.0 3.5 42 / 82 35 / 89 45 - 40
Nov 5, 2019 CHA 122 - IND 120 (OT) L-2.5 O 213.0 4.5 42 / 88 51 / 94 37 - 43
Apr 10, 2019 ATL 134 - IND 135 W5.5 O 225.5 -6.5 43 / 103 45 / 98 61 - 43
Feb 22, 2019 IND 126 - NO 111 W-5.5 O 223.0 9.5 44 / 93 43 / 93 48 - 51
Nov 7, 2018 IND 94 - PHI 100 L-3 U 216.0 -9 37 / 94 36 / 79 41 - 43
Oct 27, 2018 CLE 107 - IND 119 W-7 O 213.5 -5 40 / 86 48 / 74 39 - 24
Apr 5, 2018 IND 126 - GS 106 W2.5 O 211.0 22.5 50 / 93 37 / 83 47 - 39
General
General
Jersey Number 47
Games Officiated 11
Home Team ATS 5-6-0
Home Team W/L 5-6
Avg. Home Score 101.9
Avg. Road Score 103.2
Home Avg. Margin -1.3
Avg. total Score 205.1
Over/Under
Over/Under
Overall 4-7
Less Than 200 0-0
200-209.5 0-1
210-219.5 3-5
220-229.5 1-1
230+ 0-0
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 2-0 1-1
5-9.5 1-1 1-3
10+ 0-1 0-0
TOR Last 10 Games With Bennie Adams
Date Score (H-A) ATS O/U MAR TOR FG OPP FG REB
May 1, 2021 UTA 106 - TOR 102 W7 U 215.5 -3 37 / 78 42 / 94 49 - 39
Apr 27, 2018 WAS 92 - TOR 102 W-2 U 214.5 -8 32 / 79 40 / 90 42 - 47
Jan 24, 2018 ATL 93 - TOR 108 W-6.5 U 214.5 -8.5 37 / 94 39 / 89 47 - 52
Jan 8, 2018 BK 113 - TOR 114 (OT) L-7.5 O 217.5 6.5 39 / 100 43 / 101 55 - 51
Dec 13, 2017 PHO 109 - TOR 115 L-12 O 220.5 6 37 / 83 40 / 92 41 - 45
Dec 5, 2017 TOR 126 - PHO 113 L-14.5 O 224.5 -1.5 44 / 92 37 / 75 42 - 35
Nov 14, 2017 HOU 113 - TOR 129 W6.5 O 218.5 -22.5 33 / 79 41 / 78 48 - 36
Feb 1, 2017 BOS 109 - TOR 104 W6 U 214.0 -1 36 / 87 41 / 78 39 - 41
Jan 7, 2017 CHI 123 - TOR 118 (OT) L-1.5 O 207.0 6.5 38 / 97 37 / 85 60 - 41
Dec 18, 2016 ORL 79 - TOR 109 W-5.5 U 212.5 -24.5 34 / 83 43 / 87 42 - 47
IND Last 10 Games With Bennie Adams
Date Score (H-A) ATS O/U MAR IND FG OPP FG REB
Nov 3, 2021 IND 111 - NY 98 W-1 U 216.0 12 42 / 91 36 / 87 49 - 46
Mar 26, 2021 DAL 94 - IND 109 W-1.5 U 224.5 -13.5 39 / 95 38 / 87 51 - 49
Feb 7, 2021 IND 95 - UTA 103 L5 U 224.5 -3 37 / 93 38 / 92 45 - 60
Jan 13, 2020 IND 101 - PHI 95 W-3.5 U 214.0 2.5 33 / 86 37 / 89 50 - 52
Apr 15, 2018 CLE 80 - IND 98 W7 U 213.0 -25 30 / 78 36 / 79 46 - 44
Mar 13, 2018 PHI 98 - IND 101 W6.5 U 211.5 -9.5 35 / 75 38 / 95 48 - 45
Mar 2, 2018 MIL 96 - IND 103 W3.5 U 211.0 -10.5 31 / 81 37 / 83 43 - 48
Feb 14, 2018 BK 103 - IND 108 W-3.5 U 211.5 -1.5 35 / 83 39 / 90 44 - 52
Jan 12, 2018 IND 97 - CLE 95 W1.5 U 221.0 3.5 39 / 85 37 / 85 44 - 46
Dec 17, 2017 BK 97 - IND 109 W-3.5 U 219.5 -8.5 34 / 81 43 / 76 29 - 43
General
General
Jersey Number 55
Games Officiated 13
Home Team ATS 6-7-0
Home Team W/L 8-5
Avg. Home Score 108.6
Avg. Road Score 105.2
Home Avg. Margin 3.5
Avg. total Score 213.8
Over/Under
Over/Under
Overall 7-5
Less Than 200 0-0
200-209.5 0-1
210-219.5 4-2
220-229.5 3-2
230+ 0-0
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 2-2 1-1
5-9.5 1-3 0-0
10+ 2-1 0-0
TOR Last 10 Games With Bill Kennedy
Date Score (H-A) ATS O/U MAR TOR FG OPP FG REB
Nov 21, 2021 GS 119 - TOR 104 L8.5 O 216.5 6.5 39 / 79 39 / 99 47 - 47
Oct 20, 2021 TOR 83 - WAS 98 L-2.5 U 223.5 -17.5 30 / 97 36 / 81 54 - 51
Feb 26, 2021 TOR 122 - HOU 111 W-6.5 O 219.0 4.5 40 / 89 39 / 91 48 - 37
Sep 5, 2020 BOS 93 - TOR 100 W2 U 215.5 -9 33 / 75 34 / 86 45 - 41
Jan 8, 2020 CHA 110 - TOR 112 (OT) L-2.5 O 207.5 0.5 38 / 86 42 / 94 50 - 46
Dec 29, 2019 TOR 97 - OKC 98 L-4.5 U 209.5 -5.5 35 / 83 34 / 78 42 - 43
Feb 11, 2018 CHA 103 - TOR 123 W-3.5 O 216.0 -16.5 38 / 89 49 / 87 42 - 40
Dec 29, 2017 TOR 111 - ATL 98 W-11 U 218.0 2 46 / 105 38 / 88 51 - 48
Dec 10, 2017 SAC 87 - TOR 102 W-8.5 U 207.0 -6.5 35 / 73 39 / 87 42 - 44
May 5, 2017 TOR 94 - CLE 115 L2.5 U 215.0 -18.5 38 / 87 39 / 76 25 - 49
IND Last 10 Games With Bill Kennedy
Date Score (H-A) ATS O/U MAR IND FG OPP FG REB
Nov 10, 2021 DEN 101 - IND 98 L-3.5 U 204.5 6.5 36 / 84 40 / 84 39 - 48
Mar 15, 2021 DEN 121 - IND 106 L4.5 O 222.5 10.5 45 / 97 39 / 90 54 - 39
Jan 20, 2021 IND 112 - DAL 124 L2.5 O 221.0 -9.5 41 / 92 51 / 97 38 - 49
Aug 4, 2020 IND 120 - ORL 109 W1.5 O 224.0 12.5 46 / 84 39 / 82 32 - 43
Jan 24, 2020 GS 118 - IND 129 W-7 O 216.5 -4 40 / 82 50 / 87 38 - 36
Apr 25, 2018 CLE 98 - IND 95 W6.5 U 205.5 -3.5 31 / 75 34 / 71 37 - 34
Mar 23, 2018 IND 109 - LAC 104 W-3.5 U 216.0 1.5 43 / 93 42 / 76 42 - 32
Mar 5, 2018 IND 92 - MIL 89 W-2.5 U 210.0 0.5 33 / 77 34 / 76 37 - 39
Jan 21, 2018 SA 86 - IND 94 W6 U 199.5 -14 35 / 82 37 / 84 46 - 41
Dec 31, 2017 IND 90 - MIN 107 L3 U 208.0 -14 33 / 85 41 / 86 43 - 44

Betting Terminology

  • VS: Opponent for the team
  • Result: Result in the last game played between the 2 teams
  • ATS: Against the spread result in the game
  • O/U: Over/Under result in the game
  • M/L: Closing moneyline odds for the winning team

Betting Terminology

  • NBA Avg: NBA Average
  • FG%: Field Goal Pct
  • FGM: Field Goals Made
  • FGA: Field Goals Attempted
  • 3P%: 3 Point Pct
  • 3PM: 3 Pointers Made
  • 3PA: 3 Pointers Attempted
  • FT%: Free Throw Pct
  • FTM: Free Throw Made
  • FTA: Free Throw Attempted
  • REB: Rebounds
  • OREB: Offensive Rebounds
  • DREB: Defensive Rebounds
  • AST: Assists
  • TO: Turnovers
  • AST/TO: Assists to Turnover Ratio
  • STL: Steals
  • BLK: Blocks
  • Total Points: Team’s total points per game
  • 1st Q: Team’s 1st quarter points per game
  • 2nd Q: Team’s 2nd quarter points per game
  • 3rd Q: Team’s 3rd quarter points per game
  • 4th Q: Team’s 4th quarter points per game

Pages Related to This Topic