AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)
Pakistan

Pakistan to export chloroquine to allies amid COVID-19 pandemic

One million chloroquine tablets will be sent to Saudi Arabia and the United States each, 500,000 to Turkey and Ital
Published April 22, 2020
  • One million chloroquine tablets will be sent to Saudi Arabia and the United States each, 500,000 to Turkey and Italy each.

Pakistan will export anti-malaria drug chloroquine to allies to help these countries combat the COVID-19 crisis.

As per details, the decision was made in a cabinet meeting chaired by Prime Minister Imran Khan.

"The Cabinet also approved the export of chloroquine to the USA, Turkey, Saudi Arabia, UK, Italy, Qatar, and Kazakhstan as Pakistan has an additional stock of the drug," Special Assistant on Information and Broadcasting Firdous Ashiq Awan stated.

Pakistan has 40 million chloroquine tablets in stock and raw materials to produce more.

"One million chloroquine tablets will be sent to Saudi Arabia and the United States each, 500,000 to Turkey and Italy each, five million to the United Kingdom, 700,000 to Kazakhstan and 300,000 to Qatar," Awan said.

Global demands for hydroxychloroquine and chloroquine has increased after the drug showed positive results in fighting coronavirus-related lung infections.

Meanwhile, the ongoing coronavirus pandemic has infected over 2.5 million worldwide and killed more than 175,000 persons.

 

 

Comments

Comments are closed.