Golden State 3rd Western Conference53-29
San Antonio 10th Western Conference34-48

Golden State @ San Antonio Matchups, Results & Stats

AT&T Center

Team Table
Team Record ATS O/U Away Home
GS 51-29 40-36-4 34-44-2 20-19 31-10
SA 34-46 42-37-1 38-40-2 18-22 16-24

Head-To-HeadLast 10

Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
4-5-1
Head-To-Head
Date Home Result ATS O/U
Mar 20, '22 GS 110 - 108 SA 6.5 u225.5
Feb 01, '22 SA 124 - 120 GS 6.5 o219.0
Dec 04, '21 GS 112 - 107 SA 9.0 P219.0
Feb 09, '21 SA 114 - 91 GS -1.5 u230.5
Feb 08, '21 SA 105 - 100 SA -1.5 u232.5
Jan 20, '21 GS 121 - 99 GS -1.5 u228.5
Dec 31, '19 SA 117 - 113 (OT) GS 11.0 o217.0
Nov 01, '19 GS 127 - 110 SA -7.0 o222.5
Mar 18, '19 SA 111 - 105 SA 2.5 u226.5
Feb 06, '19 GS 141 - 102 GS -14.5 o231.5

Offense vs Defense

Key Stats League ranks in parenthesis

Key Stats
OFFENSE Off. Rank Stat Def. Rank DEFENSE
46.8 (10)FG%(19) 46.6
40.5 (17)FGM(26) 42.5
86.6 (21)FGA(30) 91.4
36.3 (8)3P%(20) 35.9
14.4 (3)3PM(13) 12.1
39.6 (3)3PA(8) 33.6
76.8 (17)FT%(10) 76.7
15.5 (26)FTM(9) 15.9
20.2 (26)FTA(10) 20.7
League Average
League Avg.
46.1
40.6
88.0
35.3
12.4
35.1
77.5
16.9
21.8

More Stats

More Stats
OFFENSE Off. Rank Stat Def. Rank DEFENSE
45.5 (7)REB(26) 46.8
9.8 (20)OREB(29) 11.4
35.7 (8)DREB(13) 35.4
27.1 (5)AST(10) 23.9
14.9 (29)TO(14) 13.8
1.8 (12)AST/TO(9) 1.7
8.8 (21)STL(11) 7.3
4.6 (2)BLK(10) 5.0
League Average
League Avg.
44.4
10.3
34.1
24.6
13.7
1.8
7.6
4.7

Points

Points
OFFENSE Off. Rank Stat Def. Rank DEFENSE
110.9 (15)Points(23) 113.0
27.9 (18)1st Q(23) 28.7
27.9 (15)2nd Q(27) 29.2
28.6 (9)3rd Q(24) 28.4
26.3 (18)4th Q(8) 25.9
League Average
League Avg.
110.4
28.0
27.8
27.5
26.5

Referees

General
General
Jersey Number 19
Games Officiated 50
Home Team ATS 27-19-4
Home Team W/L 33-17
Avg. Home Score 112.9
Avg. Road Score 107.1
Home Avg. Margin 5.8
Avg. total Score 219.9
Over/Under
Over/Under
Overall 25-24
Less Than 200 0-0
200-209.5 2-3
210-219.5 5-9
220-229.5 10-10
230+ 8-2
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 5-6 7-2
5-9.5 7-8 2-1
10+ 4-2 2-0
GS Last 10 Games With James Capers
Date Score (H-A) ATS O/U MAR GS FG OPP FG REB
Mar 16, 2022 GS 88 - BOS 110 L-1.5 U 220.5 -23.5 32 / 86 38 / 81 38 - 53
Mar 10, 2022 DEN 102 - GS 113 W1 U 230.5 -12 35 / 84 42 / 88 49 - 36
Feb 12, 2022 GS 117 - LAL 115 L-6 O 226.5 -4 40 / 90 41 / 88 50 - 48
Dec 17, 2021 BOS 107 - GS 111 P-4 O 216.0 0 36 / 82 39 / 90 45 - 45
Dec 4, 2021 GS 107 - SA 112 L-9 P 219.0 -14 40 / 90 42 / 88 45 - 45
Nov 8, 2021 GS 127 - ATL 113 W-3.5 O 223.0 10.5 44 / 92 38 / 82 39 - 35
May 10, 2021 GS 119 - UTA 116 W2 O 226.5 5 41 / 88 41 / 91 41 - 48
Apr 17, 2021 BOS 119 - GS 114 L3 O 226.0 2 44 / 94 41 / 80 45 - 40
Jan 28, 2021 PHO 114 - GS 93 L2 U 220.0 19 41 / 88 38 / 99 57 - 48
Feb 10, 2020 GS 101 - MIA 113 L7 U 219.5 -5 30 / 77 43 / 87 40 - 45
SA Last 10 Games With James Capers
Date Score (H-A) ATS O/U MAR SA FG OPP FG REB
Dec 4, 2021 GS 107 - SA 112 W9 P 219.0 -14 40 / 90 42 / 88 45 - 45
May 8, 2021 POR 124 - SA 102 L6 U 232.5 16 45 / 97 37 / 93 63 - 40
May 2, 2021 SA 111 - PHI 113 (OT) W10 O 219.0 8 43 / 96 42 / 94 48 - 49
Mar 4, 2021 SA 102 - OKC 107 L-7 U 219.0 -12 40 / 85 37 / 85 46 - 45
Mar 2, 2021 SA 119 - NY 93 W2 O 211.5 28 43 / 89 33 / 81 45 - 41
Jan 18, 2021 POR 104 - SA 125 W-1.5 O 226.5 -19.5 39 / 90 48 / 90 34 - 48
Dec 23, 2020 MEM 119 - SA 131 W2 O 229.5 -14 49 / 95 48 / 95 42 - 48
Mar 6, 2020 BK 139 - SA 120 L2.5 O 226.0 16.5 51 / 96 43 / 92 52 - 38
Jan 17, 2020 SA 120 - ATL 121 L-8.5 O 230.0 -9.5 45 / 98 41 / 82 48 - 43
Dec 3, 2019 SA 135 - HOU 133 (OT) W7 O 234.5 9 50 / 106 42 / 111 56 - 60
General
General
Jersey Number 62
Games Officiated 65
Home Team ATS 32-32-1
Home Team W/L 40-25
Avg. Home Score 112.8
Avg. Road Score 111.4
Home Avg. Margin 1.4
Avg. total Score 224.2
Over/Under
Over/Under
Overall 35-28
Less Than 200 0-0
200-209.5 4-2
210-219.5 12-10
220-229.5 15-12
230+ 4-4
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 13-6 6-9
5-9.5 7-5 2-4
10+ 1-6 3-2
GS Last 10 Games With JB DeRosa
Date Score (H-A) ATS O/U MAR GS FG OPP FG REB
Mar 28, 2022 MEM 123 - GS 95 L9 U 220.5 19 43 / 92 33 / 81 52 - 40
Jan 16, 2022 MIN 119 - GS 99 L5 O 215.0 15 45 / 91 32 / 82 47 - 47
Jan 6, 2022 NO 101 - GS 96 L1 U 212.5 4 35 / 83 37 / 87 46 - 43
Nov 3, 2021 GS 114 - CHA 92 W-6 U 226.5 16 42 / 86 34 / 91 53 - 49
Oct 26, 2021 OKC 98 - GS 106 L-10.5 U 223.5 2.5 36 / 86 39 / 83 42 - 46
Apr 10, 2021 GS 125 - HOU 109 W-7 O 228.0 9 49 / 91 41 / 88 45 - 45
Mar 20, 2021 MEM 111 - GS 103 L6.5 U 220.5 1.5 37 / 95 31 / 90 60 - 46
Feb 2, 2021 GS 107 - BOS 111 L2.5 U 227.0 -1.5 38 / 83 39 / 84 36 - 51
Feb 20, 2020 GS 105 - HOU 135 L9.5 O 233.0 -20.5 44 / 89 45 / 85 40 - 36
Jan 20, 2020 POR 129 - GS 124 (OT) W7.5 O 222.0 -2.5 44 / 100 48 / 116 54 - 60
SA Last 10 Games With JB DeRosa
Date Score (H-A) ATS O/U MAR SA FG OPP FG REB
Mar 9, 2022 SA 104 - TOR 119 L1 U 228.5 -14 38 / 84 41 / 85 36 - 47
Feb 25, 2022 WAS 153 - SA 157 (OT) W-3.5 O 226.0 -0.5 59 / 108 57 / 105 39 - 50
Nov 12, 2021 SA 109 - DAL 123 L2.5 O 220.0 -11.5 41 / 84 46 / 100 41 - 48
May 13, 2021 NY 102 - SA 98 W4.5 U 215.5 -0.5 35 / 86 38 / 91 48 - 47
Apr 7, 2021 DEN 106 - SA 96 L5 U 219.5 5 40 / 91 38 / 91 53 - 42
Jan 30, 2021 SA 112 - MEM 129 L-3.5 O 219.0 -20.5 39 / 83 51 / 91 38 - 45
Jan 29, 2021 SA 119 - DEN 109 W4 O 221.0 14 44 / 81 41 / 78 41 - 37
Jul 31, 2020 SA 129 - SAC 120 W3.5 O 224.0 12.5 48 / 90 46 / 95 42 - 42
Jan 6, 2020 SA 126 - MIL 104 W8 O 228.5 30 45 / 88 38 / 95 54 - 38
Dec 6, 2019 SA 105 - SAC 104 (OT) L-4.5 U 215.0 -3.5 41 / 96 40 / 102 52 - 52
General
General
Jersey Number 82
Games Officiated 46
Home Team ATS 25-19-2
Home Team W/L 27-19
Avg. Home Score 112.6
Avg. Road Score 109.5
Home Avg. Margin 3.1
Avg. total Score 222.1
Over/Under
Over/Under
Overall 24-21
Less Than 200 0-0
200-209.5 3-2
210-219.5 8-10
220-229.5 12-3
230+ 1-6
Favorite Or Underdog
Favorite Or Underdog
Spread Home Favorite Home Underdog
0-4.5 5-4 5-2
5-9.5 10-8 3-3
10+ 1-2 1-0
GS Last 10 Games With Suyash Mehta
Date Score (H-A) ATS O/U MAR GS FG OPP FG REB
Feb 4, 2021 DAL 116 - GS 147 W4.5 O 229.0 -35.5 38 / 92 51 / 89 42 - 45
Dec 27, 2020 CHI 128 - GS 129 L-3.5 O 229.5 2.5 44 / 86 42 / 104 54 - 41
SA Last 10 Games With Suyash Mehta
Date Score (H-A) ATS O/U MAR SA FG OPP FG REB
Dec 6, 2021 PHO 108 - SA 104 W7.5 U 216.0 -3.5 43 / 94 40 / 93 49 - 41
Mar 19, 2021 CLE 110 - SA 116 W-5 O 213.0 -1 39 / 89 41 / 88 47 - 51
Feb 6, 2021 HOU 106 - SA 111 W1.5 U 225.5 -6.5 38 / 88 37 / 87 46 - 44

Betting Terminology

  • VS: Opponent for the team
  • Result: Result in the last game played between the 2 teams
  • ATS: Against the spread result in the game
  • O/U: Over/Under result in the game
  • M/L: Closing moneyline odds for the winning team

Betting Terminology

  • NBA Avg: NBA Average
  • FG%: Field Goal Pct
  • FGM: Field Goals Made
  • FGA: Field Goals Attempted
  • 3P%: 3 Point Pct
  • 3PM: 3 Pointers Made
  • 3PA: 3 Pointers Attempted
  • FT%: Free Throw Pct
  • FTM: Free Throw Made
  • FTA: Free Throw Attempted
  • REB: Rebounds
  • OREB: Offensive Rebounds
  • DREB: Defensive Rebounds
  • AST: Assists
  • TO: Turnovers
  • AST/TO: Assists to Turnover Ratio
  • STL: Steals
  • BLK: Blocks
  • Total Points: Team’s total points per game
  • 1st Q: Team’s 1st quarter points per game
  • 2nd Q: Team’s 2nd quarter points per game
  • 3rd Q: Team’s 3rd quarter points per game
  • 4th Q: Team’s 4th quarter points per game

Pages Related to This Topic