16 October, 2019
22 December

Gendarmerie Nationale Basketball Club

Madagascar

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Randriamampionona 8 27.9 16.9 6.6/14.146.9% 5.0/8.558.8% 1.6/5.628.9% 2.0/2.194.1% 2.0 4.0 6.0 2.4 1.4 2.8 0.8 0.0 4.4 15.6
      C. Mandimbison 8 25.5 16.6 6.9/15.943.3% 4.8/8.854.3% 2.1/7.129.8% 0.8/0.8100% 2.5 4.3 6.8 2.5 2.0 1.6 1.4 0.4 4.6 17.0
      A. Ralison 8 19.9 8.1 2.6/5.547.7% 1.8/2.960.9% 0.9/2.633.3% 2.0/2.872.7% 0.3 1.1 1.4 3.1 1.6 2.9 2.3 0.0 3.8 8.4
      C. Ngouelle De Claisse 8 18.3 2.3 0.9/1.653.8% 0.9/1.270% 0.0/0.40% 0.5/1.436.4% 3.0 3.8 6.8 1.0 3.0 0.6 0.6 0.0 3.5 8.4
      R. Razafimanantsoa 8 10.3 6.1 2.2/5.540.9% 1.8/3.550% 0.5/2.025% 1.1/1.575% 0.8 1.4 2.1 2.1 1.4 0.8 1.0 0.0 7.9 7.0
      A. Rakotoson 8 9.4 2.6 1.1/3.830% 0.8/2.037.5% 0.4/1.821.4% 0.0/0.20% 0.3 0.9 1.1 0.6 0.6 1.4 0.5 0.0 2.3 0.6
      F. Mory 7 28.0 15.3 5.0/10.746.7% 4.1/7.455.8% 0.9/3.326.1% 4.4/5.777.5% 0.9 3.0 3.9 1.6 1.7 0.9 0.6 0.7 8.1 14.1
      F. Rakotonirina 7 20.8 3.3 0.9/2.435.3% 0.9/2.435.3% 0.0/0.0-% 1.6/2.368.8% 2.6 3.7 6.3 1.7 3.1 0.6 0.6 0.7 15.3 9.7
      S. Ramorasata 7 15.6 10.9 3.6/11.132.1% 0.9/3.624% 2.7/7.635.8% 1.0/1.187.5% 0.7 0.9 1.6 1.3 0.4 2.0 1.0 0.0 -1.6 5.0
      A. Mandridaky 6 13.3 3.8 1.8/4.244% 1.8/3.750% 0.0/0.50% 0.2/1.214.3% 0.5 3.0 3.5 1.8 1.3 0.8 1.3 0.2 16.2 6.5
      R. Loubacky 4 17.5 3.8 1.5/4.533.3% 0.8/1.260% 0.8/3.223.1% 0.0/0.0-% 0.5 2.8 3.3 0.5 2.8 1.8 0.5 0.8 -2.0 4.0
      A. Solondrainy 4 16.1 6.0 2.5/3.866.7% 2.2/3.564.3% 0.2/0.2100% 0.8/1.260% 1.0 3.3 4.3 1.0 2.8 1.0 0.3 0.5 -0.5 9.3
      H. Yan Jessy 3 13.1 3.3 1.3/4.330.8% 1.3/3.340% 0.0/1.00% 0.7/1.350% 1.0 1.7 2.7 1.3 0.7 0.3 0.7 0.7 6.3 4.7
      B. Razafimanantsoa 3 10.4 6.3 2.3/4.058.3% 1.0/1.0100% 1.3/3.044.4% 0.3/0.3100% 0.0 1.3 1.3 1.3 0.3 0.7 0.3 0.0 3.3 7.0
      Team/Coaches 1.4 3.1 4.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0
      TOTALS 203.1 89.8 33.4/78.042.8% 23.8/45.452.3% 9.6/32.629.5% 13.4/18.970.9% 15.5 31.9 47.4 18.9 18.8 15.5 10.1 2.6 12.0 98.1

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Randriamampionona 8 224 135 53/11346.9% 40/6858.8% 13/4528.9% 16/1794.1% 16 32 48 19 11 22 6 0 35 125
      C. Mandimbison 8 204 133 55/12743.3% 38/7054.3% 17/5729.8% 6/6100% 20 34 54 20 16 13 11 3 37 136
      A. Ralison 8 159 65 21/4447.7% 14/2360.9% 7/2133.3% 16/2272.7% 2 9 11 25 13 23 18 0 30 67
      C. Ngouelle De Claisse 8 146 18 7/1353.8% 7/1070% 0/30% 4/1136.4% 24 30 54 8 24 5 5 0 28 67
      R. Razafimanantsoa 8 82 49 18/4440.9% 14/2850% 4/1625% 9/1275% 6 11 17 17 11 6 8 0 63 56
      A. Rakotoson 8 75 21 9/3030% 6/1637.5% 3/1421.4% 0/20% 2 7 9 5 5 11 4 0 18 5
      F. Mory 7 196 107 35/7546.7% 29/5255.8% 6/2326.1% 31/4077.5% 6 21 27 11 12 6 4 5 57 99
      F. Rakotonirina 7 145 23 6/1735.3% 6/1735.3% 0/0-% 11/1668.8% 18 26 44 12 22 4 4 5 107 68
      S. Ramorasata 7 109 76 25/7832.1% 6/2524% 19/5335.8% 7/887.5% 5 6 11 9 3 14 7 0 -11 35
      A. Mandridaky 6 80 23 11/2544% 11/2250% 0/30% 1/714.3% 3 18 21 11 8 5 8 1 97 39
      R. Loubacky 4 70 15 6/1833.3% 3/560% 3/1323.1% 0/0-% 2 11 13 2 11 7 2 3 -8 16
      A. Solondrainy 4 64 24 10/1566.7% 9/1464.3% 1/1100% 3/560% 4 13 17 4 11 4 1 2 -2 37
      H. Yan Jessy 3 39 10 4/1330.8% 4/1040% 0/30% 2/450% 3 5 8 4 2 1 2 2 19 14
      B. Razafimanantsoa 3 31 19 7/1258.3% 3/3100% 4/944.4% 1/1100% 0 4 4 4 1 2 1 0 10 21
      Team/Coaches 13 28 41 0 0 1 0 0 0 0.0
      TOTALS 1625 718 267/62442.8% 190/36352.3% 77/26129.5% 107/15170.9% 124 255 379 151 150 124 81 21 96 785.0
  • News

  • Videos

  • Photos