Satsang with Sw Anand Arun - Event has passed

Event in Kathmandu on Sunday, January 9, 2022 at 7:45:00 pm

Event Time in Kathmandu, Nepal

7:45 pmNPT
Sunday, January 9, 2022
END 10:45 pm

Modify Event

Current time: Sat at 4:00:57 am

Converted Time Columbus, OH, USA

9:00 amEST
Sunday, January 9, 2022
END 12:00 noon

Change Your Location

Current time: Fri at 6:15:57 pm

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraSun 2:00 pmSun 5:00 pmKolkataSun 7:30 pmSun 10:30 pm
Addis AbabaSun 5:00 pmSun 8:00 pmKuala LumpurSun 10:00 pmMon 1:00 am
Adelaide *Mon 12:30 amMon 3:30 amKuwait CitySun 5:00 pmSun 8:00 pm
AlgiersSun 3:00 pmSun 6:00 pmKyivSun 4:00 pmSun 7:00 pm
AlmatySun 8:00 pmSun 11:00 pmLa PazSun 10:00 amSun 1:00 pm
AmmanSun 4:00 pmSun 7:00 pmLagosSun 3:00 pmSun 6:00 pm
AmsterdamSun 3:00 pmSun 6:00 pmLahoreSun 7:00 pmSun 10:00 pm
AnadyrMon 2:00 amMon 5:00 amLas VegasSun 6:00 amSun 9:00 am
AnchorageSun 5:00 amSun 8:00 amLimaSun 9:00 amSun 12:00 noon
AnkaraSun 5:00 pmSun 8:00 pmLisbonSun 2:00 pmSun 5:00 pm
AntananarivoSun 5:00 pmSun 8:00 pmLondonSun 2:00 pmSun 5:00 pm
Asuncion *Sun 11:00 amSun 2:00 pmLos AngelesSun 6:00 amSun 9:00 am
AthensSun 4:00 pmSun 7:00 pmMadridSun 3:00 pmSun 6:00 pm
AtlantaSun 9:00 amSun 12:00 noonManaguaSun 8:00 amSun 11:00 am
Auckland *Mon 3:00 amMon 6:00 amManilaSun 10:00 pmMon 1:00 am
BaghdadSun 5:00 pmSun 8:00 pmMelbourne *Mon 1:00 amMon 4:00 am
BangkokSun 9:00 pmMon 12:00 midnightMexico CitySun 8:00 amSun 11:00 am
BarcelonaSun 3:00 pmSun 6:00 pmMiamiSun 9:00 amSun 12:00 noon
BeijingSun 10:00 pmMon 1:00 amMinneapolisSun 8:00 amSun 11:00 am
BeirutSun 4:00 pmSun 7:00 pmMinskSun 5:00 pmSun 8:00 pm
BelgradeSun 3:00 pmSun 6:00 pmMontevideoSun 11:00 amSun 2:00 pm
BengaluruSun 7:30 pmSun 10:30 pmMontréalSun 9:00 amSun 12:00 noon
BerlinSun 3:00 pmSun 6:00 pmMoscowSun 5:00 pmSun 8:00 pm
BogotaSun 9:00 amSun 12:00 noonMumbaiSun 7:30 pmSun 10:30 pm
BostonSun 9:00 amSun 12:00 noonNairobiSun 5:00 pmSun 8:00 pm
BrasiliaSun 11:00 amSun 2:00 pmNassauSun 9:00 amSun 12:00 noon
BrisbaneMon 12:00 midnightMon 3:00 amNew DelhiSun 7:30 pmSun 10:30 pm
BrusselsSun 3:00 pmSun 6:00 pmNew OrleansSun 8:00 amSun 11:00 am
BucharestSun 4:00 pmSun 7:00 pmNew YorkSun 9:00 amSun 12:00 noon
BudapestSun 3:00 pmSun 6:00 pmOsloSun 3:00 pmSun 6:00 pm
Buenos AiresSun 11:00 amSun 2:00 pmOttawaSun 9:00 amSun 12:00 noon
CairoSun 4:00 pmSun 7:00 pmParisSun 3:00 pmSun 6:00 pm
CalgarySun 7:00 amSun 10:00 amPerthSun 10:00 pmMon 1:00 am
Canberra *Mon 1:00 amMon 4:00 amPhiladelphiaSun 9:00 amSun 12:00 noon
Cape TownSun 4:00 pmSun 7:00 pmPhoenixSun 7:00 amSun 10:00 am
CaracasSun 10:00 amSun 1:00 pmPragueSun 3:00 pmSun 6:00 pm
Casablanca *Sun 3:00 pmSun 6:00 pmReykjavikSun 2:00 pmSun 5:00 pm
ChicagoSun 8:00 amSun 11:00 amRio de JaneiroSun 11:00 amSun 2:00 pm
CopenhagenSun 3:00 pmSun 6:00 pmRiyadhSun 5:00 pmSun 8:00 pm
DallasSun 8:00 amSun 11:00 amRomeSun 3:00 pmSun 6:00 pm
Dar es SalaamSun 5:00 pmSun 8:00 pmSalt Lake CitySun 7:00 amSun 10:00 am
DarwinSun 11:30 pmMon 2:30 amSan FranciscoSun 6:00 amSun 9:00 am
DenverSun 7:00 amSun 10:00 amSan JuanSun 10:00 amSun 1:00 pm
DetroitSun 9:00 amSun 12:00 noonSan SalvadorSun 8:00 amSun 11:00 am
DhakaSun 8:00 pmSun 11:00 pmSantiago *Sun 11:00 amSun 2:00 pm
DohaSun 5:00 pmSun 8:00 pmSanto DomingoSun 10:00 amSun 1:00 pm
DubaiSun 6:00 pmSun 9:00 pmSão PauloSun 11:00 amSun 2:00 pm
DublinSun 2:00 pmSun 5:00 pmSeattleSun 6:00 amSun 9:00 am
EdmontonSun 7:00 amSun 10:00 amSeoulSun 11:00 pmMon 2:00 am
FrankfurtSun 3:00 pmSun 6:00 pmShanghaiSun 10:00 pmMon 1:00 am
Guatemala CitySun 8:00 amSun 11:00 amSingaporeSun 10:00 pmMon 1:00 am
HalifaxSun 10:00 amSun 1:00 pmSofiaSun 4:00 pmSun 7:00 pm
HanoiSun 9:00 pmMon 12:00 midnightSt. John'sSun 10:30 amSun 1:30 pm
HarareSun 4:00 pmSun 7:00 pmStockholmSun 3:00 pmSun 6:00 pm
HavanaSun 9:00 amSun 12:00 noonSuvaMon 2:00 amMon 5:00 am
HelsinkiSun 4:00 pmSun 7:00 pmSydney *Mon 1:00 amMon 4:00 am
Hong KongSun 10:00 pmMon 1:00 amTaipeiSun 10:00 pmMon 1:00 am
HonoluluSun 4:00 amSun 7:00 amTallinnSun 4:00 pmSun 7:00 pm
HoustonSun 8:00 amSun 11:00 amTashkentSun 7:00 pmSun 10:00 pm
IndianapolisSun 9:00 amSun 12:00 noonTegucigalpaSun 8:00 amSun 11:00 am
IslamabadSun 7:00 pmSun 10:00 pmTehranSun 5:30 pmSun 8:30 pm
IstanbulSun 5:00 pmSun 8:00 pmTokyoSun 11:00 pmMon 2:00 am
JakartaSun 9:00 pmMon 12:00 midnightTorontoSun 9:00 amSun 12:00 noon
JerusalemSun 4:00 pmSun 7:00 pmVancouverSun 6:00 amSun 9:00 am
JohannesburgSun 4:00 pmSun 7:00 pmViennaSun 3:00 pmSun 6:00 pm
KabulSun 6:30 pmSun 9:30 pmWarsawSun 3:00 pmSun 6:00 pm
KarachiSun 7:00 pmSun 10:00 pmWashington DCSun 9:00 amSun 12:00 noon
KathmanduSun 7:45 pmSun 10:45 pmWinnipegSun 8:00 amSun 11:00 am
KhartoumSun 4:00 pmSun 7:00 pmYangonSun 8:30 pmSun 11:30 pm
KingstonSun 9:00 amSun 12:00 noonZagrebSun 3:00 pmSun 6:00 pm
KinshasaSun 3:00 pmSun 6:00 pmZürichSun 3:00 pmSun 6:00 pm
KiritimatiMon 4:00 amMon 7:00 am

* Adjusted for Daylight Saving Time (8 places).

Sun = Sunday, January 9, 2022 (134 places).
Mon = Monday, January 10, 2022 (9 places).

UTC (GMT/Zulu)-time: Sunday, January 9, 2022 at 14:00:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools